Military-Art.com Home Page
Order Enquiries (UK) : 01436 820269

You currently have no items in your basket


Buy with confidence and security!
Publishing military art since 1985

Don't Miss Any Special Deals - Sign Up To Our Newsletter!
MILITARY
ART
AVIATION
ART
NAVAL
ART

Product Search         

FEATURED CURRENT OFFER - £16 LARGE SIZE CLASSIC MILITARY ART PRINTS.

Aircraft
Index
Squadron
Index
Aviation Art
by Country
Aviation
Signatures Index
Aviation
Artists Index
Aviation
Art Offers
ALWAYS GREAT OFFERS :
20% FURTHER PRICE REDUCTIONS ON HUNDREDS OF LIMITED EDITION ART PRINTS
BUY ONE GET ONE HALF PRICE ON THOUSANDS OF PAINTINGS AND PRINTS
FOR MORE OFFERS SIGN UP TO OUR FREE NEWSLETTER
Albin Wolf - Pilot Profile - Albin Wolf

Victories : 144
-----------------------------
Country : Germany
Fought in : WW2
Fought for : Axis
Died : 2nd April 1944


Awarded the Knights Cross of the Iron CrossAwarded Oak Leaves to the Knights Cross
Knights
Cross
Oak Leaves

Albin Wolf born on 28 October 1920. Wolf was a German World War II Luftwaffe 144 victories Flying ace and a posthumous recipient of the coveted Knight's Cross of the Iron Cross with Oak Leaves. He was shot down by anti-aircraft fire and killed in action on 2 April 1944.

Wolf was transferred to the 6th squadron of Jagdgeschwader 54 (JG 54—54th Fighter Wing) in May 1942 on the Eastern front.[Notes 1] He achieved his aerial victories 37–40 on 3 August 1943. By 4 September 1943 he had accumulated 78 victories. Wolf received the Knight's Cross of the Iron Cross (Ritterkreuz des Eisernen Kreuzes) for 117 victories on 22 November 1943. Wolf crash landed on a transfer flight on 29 December 1943 and was severely wounded. He was appointed Staffelkapitän (squadron leader) of the 6./JG 54 on 11 March 1944.

Albin Wolf's 135th aerial victory claimed on 23 March 1944 was also Jagdgeschwader 54's 7000th of the war. Wolf was killed in action south-east of Pskov on 2 April 1944. His Focke-Wulf Fw 190 A-6 took a direct hit from an anti-aircraft shell. He was posthumously promoted to Oberleutnant and honoured with the 464th Oak Leaves to his Knight's Cross on 27 April 1944.

Albin Wolf

Squadrons for : Albin Wolf
A list of all squadrons known to have been served with by Albin Wolf. A profile page is available by clicking the squadron name.
SquadronInfo

JG52


Country : Germany
'Ace of Hearts'

Click the name above to see prints featuring aircraft of JG52
JG52

The most successful Luftwaffe fighter-wing of World War II, with a claim total of more than 10,000 victories over enemy aircraft. It was home to the top three scoring Experten of the Luftwaffe, Erich Hartmann, Gerhard Barkhorn and Günther Rall. The unit flew the various marks of the Messerschmitt Bf 109 exclusively through the war.

JG54


Country : Germany
'Ace of Hearts'

Click the name above to see prints featuring aircraft of JG54
JG54

I./JG 54 was initially formed as I./JG 70 near Nuremberg in July 1939, just two short months before hostilities broke out. As was to become tradition within Grunherzgeschwader, the Gruppe took the Nurember coat-of-arms (a veritcally divided shield with a black heraldic bird on the left, and red and white diagonal stripes on the right) to represent the region the unit came from.

On September 15, 1939, I./JG 70 was redesignated I./JG 54

The initial unit designation for II./JG 54 was I./JG 138. This unit was raised in 1938 after the Austrian annexation. Naturally many Austrian nationals were recruited when I./JG 138 was formed. The Aspern coat of arms (black lion's head surmounting a white cross on a red field) was taken by the Gruppe for its identity.

I./JG 138 was briefly designated I./JG 76 before finally becoming II./JG 54 on April 6, 1940.

The III./JG 54 has its roots in Prussia. Initially I./JG 21, the members were drawn from the Jesau region in Prussia. The modified Jesau coat-of-arms (a shield with a Jesau cross with three diving aircraft on a red background, with a white outline on the shield) was adopted as the Gruppe's own.

On July 15, 1939, I./JG 21 was redesignated III./JG 54. However, the bureaucratic nature of the young Luftwaffe was such that it was over a year before records would reflect the new designation. Consequently, III./JG 54 fought in Poland and France as I./JG 21.


Kommodoren of JG 54 :

Major Martin Mettig; 2 Feb 40 to 25 Aug 40.
Oberst Hannes Trautloft; 25 Aug 40 to 5 Jul 43.
Major Hubertus von Bonin; 6 Jul 43 to 15 Dec 43.
Oberstleutnant Anton Mader; 28 Jan 44 to Sep 44.
Oberst Dieter Hrabak; 1 Oct 44 to 8 May 45.

Known Victory Claims - Albin Wolf

DATE

PILOT

UNIT

JG

CLAIMED

LOCATION

TIME

FRONT

06/08/1942Uffz. Albin Wolf6JG 54Il-2NW Karnischtrchewo: 250m15.5Eastern Front
23/08/1942Uffz. Albin Wolf6JG 54Jak-154 244: 800m12.07Eastern Front
05/09/1942Uffz. Albin Wolf6JG 54P-228 464: 500m11.1Eastern Front
30/09/1942Uffz. Albin Wolf6JG 54Il-229 781: 250m8.46Eastern Front
29/12/1942Uffz. Albin Wolf6JG 54Airacobra18 234: 3500m12.55Eastern Front
30/12/1942Uffz. Albin Wolf6JG 54LaGG-328 114: 1000m11.54Eastern Front
30/12/1942Uffz. Albin Wolf6JG 54Il-228 142: 200m13.44Eastern Front
14/01/1943Uffz. Albin Wolf6JG 54Il-210 161: 800m12.34Eastern Front
26/01/1943Uffz. Albin Wolf6JG 54Il-210 113: 100m11.25Eastern Front
11/02/1943Uffz. Albin Wolf6JG 54LaGG-520 514: 1400m10.3Eastern Front
23/02/1943Uffz. Albin Wolf6JG 54LaGG-319 761: 1000m15.53Eastern Front
27/02/1943Uffz. Albin Wolf6JG 54LaGG-318 453: 1500m15.4Eastern Front
05/03/1943Uffz. Albin Wolf6JG 54Il-218 423: 150m7.3Eastern Front
05/03/1943Uffz. Albin Wolf6JG 54Il-218 212: 100m13.55Eastern Front
05/03/1943Uffz. Albin Wolf6JG 54LaGG-518 391: 1000m16.18Eastern Front
07/03/1943Uffz. Albin Wolf6JG 54LaGG-318 391: 800m9.15Eastern Front
23/03/1943Uffz. Albin Wolf6JG 54Curtiss P-4000 243: 5600m17.2Eastern Front
18/06/1943Fw. Albin Wolf6JG 54LaGG-320 113: 1500m12.2Eastern Front
24/06/1943Fw. Albin Wolf6JG 54LaGG-321 871: 500m7.1Eastern Front
13/07/1943Fw. Albin Wolf6JG 54Jak-764 894: 500m6.57Eastern Front
13/07/1943Fw. Albin Wolf6JG 54Pe-263 222: 800m11.54Eastern Front
13/07/1943Fw. Albin Wolf6JG 54Il-263 412: 50m14.15Eastern Front
14/07/1943Fw. Albin Wolf6JG 54LaGG-354 333: 900m14.21Eastern Front
15/07/1943Fw. Albin Wolf6JG 54LaGG-364 883: 2000m17.02Eastern Front
16/07/1943Fw. Albin Wolf6JG 54La-5-?-: 200m18.57Eastern Front
17/07/1943Fw. Albin Wolf6JG 54La-554 183: 10m6.58Eastern Front
17/07/1943Fw. Albin Wolf6JG 54La-554 614: 2200m6.43Eastern Front
19/07/1943Fw. Albin Wolf6JG 54Jak-754 442: 500m11.47Eastern Front
20/07/1943Fw. Albin Wolf6JG 54LaGG-364 871: 400m8.29Eastern Front
22/07/1943Fw. Albin Wolf6JG 54Jak-764 799: 2900m15.18Eastern Front
23/07/1943Fw. Albin Wolf6JG 54La-563 161: 2000m18.27Eastern Front
25/07/1943Fw. Albin Wolf6JG 54La-553 291: 100m12.4Eastern Front
30/07/1943Fw. Albin Wolf6JG 54La-500 224: 200m5.24Eastern Front
30/07/1943Fw. Albin Wolf6JG 54Il-210 153: 150m16.54Eastern Front
01/08/1943Ofw. Albin Wolf6JG 54La-500 263: 3000m6.43Eastern Front
02/08/1943Ofw. Albin Wolf6JG 54Il-210 352: 700m12.54Eastern Front
02/08/1943Ofw. Albin Wolf6JG 54Jak-710 411: 1200m8.57Eastern Front
02/08/1943Ofw. Albin Wolf6JG 54Jak-710 414: 1000m9.1Eastern Front
02/08/1943Ofw. Albin Wolf6JG 54Jak-710 191: 2300m8.52Eastern Front
07/08/1943Ofw. Albin Wolf6JG 54Jak-454 631: 150013.55Eastern Front
08/08/1943Ofw. Albin Wolf6JG 54La-554 672: 1800m19Eastern Front
09/08/1943Ofw. Albin Wolf6JG 54La-554 843: 3800m18.31Eastern Front
13/08/1943Ofw. Albin Wolf6JG 54La-554 743: 800m16.2Eastern Front
13/08/1943Ofw. Albin Wolf6JG 54Il-253 213: 150m16.3Eastern Front
14/08/1943Ofw. Albin Wolf6JG 54Jak-945 721: 2000m5.01Eastern Front
14/08/1943Ofw. Albin Wolf6JG 54Jak-945 734: 2000m5.08Eastern Front
14/08/1943Ofw. Albin Wolf6JG 54Jak-945 744: 1000m5.14Eastern Front
14/08/1943Ofw. Albin Wolf6JG 54Jak-945 763: 3000m8.46Eastern Front
16/08/1943Ofw. Albin Wolf6JG 54Il-245 733: 800m13.26Eastern Front
16/08/1943Ofw. Albin Wolf6JG 54Il-235 861: 600m13.35Eastern Front
17/08/1943Ofw. Albin Wolf6JG 54Jak-944 842: 1400m8.53Eastern Front
19/08/1943Ofw. Albin Wolf6JG 54Jak-943 864: 600m5.47Eastern Front
19/08/1943Ofw. Albin Wolf6JG 54Jak-945 751: 3000m16.23Eastern Front
20/08/1943Ofw. Albin Wolf6JG 54Airacobra43 851: 3500m6.29Eastern Front
21/08/1943Ofw. Albin Wolf6JG 54Jak-935 624: 4500m12.3Eastern Front
21/08/1943Ofw. Albin Wolf6JG 54La-543 861: 3400m16.2Eastern Front
22/08/1943Ofw. Albin Wolf6JG 54Airacobra43 832: 3800m6.23Eastern Front
22/08/1943Ofw. Albin Wolf6JG 54La-543 863: 1000m6.26Eastern Front
22/08/1943Ofw. Albin Wolf6JG 54Jak-943 454: 5500m13.07Eastern Front
22/08/1943Ofw. Albin Wolf6JG 54La-543 852: 1500m16.22Eastern Front
23/08/1943Ofw. Albin Wolf6JG 54Airacobra42 224: 5000m10.07Eastern Front
24/08/1943Ofw. Albin Wolf6JG 54DB-3F44 553: 4500m6.58Eastern Front
24/08/1943Ofw. Albin Wolf6JG 54DB-3F44 374: 4000m7Eastern Front
24/08/1943Ofw. Albin Wolf6JG 54DB-3F44 383: 3500m7.03Eastern Front
24/08/1943Ofw. Albin Wolf6JG 54Il-244 483: 1200m15.09Eastern Front
28/08/1943Ofw. Albin Wolf6JG 54La-543 873: 4500m6.14Eastern Front
28/08/1943Ofw. Albin Wolf6JG 54Jak-443 822: 2300m11.52Eastern Front
30/08/1943Ofw. Albin Wolf6JG 54La-535 491: 5000m18.01Eastern Front
30/08/1943Ofw. Albin Wolf6JG 54La-535 641: 2500m14.23Eastern Front
30/08/1943Ofw. Albin Wolf6JG 54Jak-945 523: 3500m17.53Eastern Front
31/08/1943Ofw. Albin Wolf6JG 54Jak-935 632: 3000m6.48Eastern Front
31/08/1943Ofw. Albin Wolf6JG 54Pe-235 554: 3500m15.31Eastern Front
31/08/1943Ofw. Albin Wolf6JG 54Pe-235 643: 3500m15.34Eastern Front
01/09/1943Ofw. Albin Wolf6JG 54Il-225 453: 800m18.08Eastern Front
01/09/1943Ofw. Albin Wolf6JG 54Il-225 433: 500m18.1Eastern Front
04/09/1943Ofw. Albin Wolf6JG 54Jak-926 632: 2500m16.36Eastern Front
04/09/1943Ofw. Albin Wolf6JG 54Jak-925 484: 2800m17.04Eastern Front
05/09/1943Ofw. Albin Wolf6JG 54Jak-925 493: 1500m11.24Eastern Front
05/09/1943Ofw. Albin Wolf6JG 54La-535 374: 3000m17.4Eastern Front
07/09/1943Ofw. Albin Wolf6JG 54Jak-926 824: 3500m8.06Eastern Front
07/09/1943Ofw. Albin Wolf6JG 54Jak-926 823: 2500m8.23Eastern Front
07/09/1943Ofw. Albin Wolf6JG 54Jak-926 673: 3000m11.09Eastern Front
07/09/1943Ofw. Albin Wolf6JG 54Jak-926 861: 2500m11.17Eastern Front
07/09/1943Ofw. Albin Wolf6JG 54Jak-926 491: 2000m16.45Eastern Front
09/09/1943Ofw. Albin Wolf6JG 54Jak-426 242: 5000m17.04Eastern Front
10/09/1943Ofw. Albin Wolf6JG 54Jak-926 841: 5000m9.57Eastern Front
11/09/1943Ofw. Albin Wolf6JG 54Jak-975 852: 3000m16.01Eastern Front
15/09/1943Ofw. Albin Wolf6JG 54Jak-926 812: 1200m8.51Eastern Front
15/09/1943Ofw. Albin Wolf6JG 54LaGG-535 341: 2000m11.01Eastern Front
15/09/1943Ofw. Albin Wolf6JG 54Jak-935 541: 1000m13.14Eastern Front
15/09/1943Ofw. Albin Wolf6JG 54La-535 374: 3000m17.25Eastern Front
17/09/1943Ofw. Albin Wolf6JG 54Jak-935 383: 4000m11.26Eastern Front
23/10/1943Ofw. Albin Wolf6JG 54La-510 112: 1500m13.19Eastern Front
23/10/1943Ofw. Albin Wolf6JG 54Jak-910 161: 3000m15.17Eastern Front
23/10/1943Ofw. Albin Wolf6JG 54La-510 114: 3500m15.23Eastern Front
24/10/1943Ofw. Albin Wolf6JG 54La-501 454: 2000m10Eastern Front
25/10/1943Ofw. Albin Wolf6JG 54La-511 371: 1200m12.14Eastern Front
25/10/1943Ofw. Albin Wolf6JG 54Jak-911 794: 1000m15.35Eastern Front
26/10/1943Ofw. Albin Wolf6JG 54La-510 131: 1500m10.4Eastern Front
26/10/1943Ofw. Albin Wolf6JG 54La-511 763: 2000m10.55Eastern Front
28/10/1943Ofw. Albin Wolf6JG 54La-501 394: 3500m12.06Eastern Front
28/10/1943Ofw. Albin Wolf6JG 54Pe-201 391: 2500m12.09Eastern Front
01/11/1943Ofw. Albin Wolf6JG 52Il-210 121: 200m9.27Eastern Front
02/11/1943Ofw. Albin Wolf6JG 54La-510 122: 1300m13.25Eastern Front
02/11/1943Ofw. Albin Wolf6JG 54Jak-901 361: 3500m15.06Eastern Front
03/11/1943Ofw. Albin Wolf6JG 54Jak-901 394: 800m13.55Eastern Front
03/11/1943Ofw. Albin Wolf6JG 54Jak-901 333: 3000m14.29Eastern Front
06/11/1943Ofw. Albin Wolf6JG 54La-501 592: 3000m7.17Eastern Front
06/11/1943Ofw. Albin Wolf6JG 54La-501 5947.21Eastern Front
06/11/1943Ofw. Albin Wolf6JG 54La-501 672: 50m7.25Eastern Front
06/11/1943Ofw. Albin Wolf6JG 54Jak-901 643: 2500m15.24Eastern Front
06/11/1943Ofw. Albin Wolf6JG 54Jak-901 564: 3500m15.19Eastern Front
22/11/1943Ofw. Albin Wolf6JG 54Il-291 564: 500m14.16Eastern Front
29/11/1943Ofw. Albin Wolf6JG 54Jak-991 651: 2300m10.4Eastern Front
29/11/1943Ofw. Albin Wolf6JG 54Jak-991 642: 1500m10.43Eastern Front
10/12/1943Ofw. Albin Wolf6JG 54La-500 133: 500m8.47Eastern Front
11/12/1943Ofw. Albin Wolf6JG 54Il-200 121: 600m8.11Eastern Front
12/12/1943Ofw. Albin Wolf6JG 54La-500 112: 700m13.35Eastern Front
14/12/1943Ofw. Albin Wolf6JG 54La-501 772: 500m9.37Eastern Front
17/12/1943Ofw. Albin Wolf6JG 54La-501 772: 700m8.02Eastern Front
15/01/1944Ltn. Albin Wolf6JG 54La-580 862: 500m12.17Eastern Front
15/01/1944Ltn. Albin Wolf6JG 54Il-290 713: 100m12.19Eastern Front
15/01/1944Ltn. Albin Wolf6JG 54La-590 574: 200m12.31Eastern Front
22/01/1944Ltn. Albin Wolf6JG 54La-580 663: 800m14.46Eastern Front
24/01/1944Ltn. Albin Wolf6JG 54Jak-980 683: 1200m10.34Eastern Front
28/01/1944Ltn. Albin Wolf6JG 54La-590 572: 1100m14.43Eastern Front
28/01/1944Ltn. Albin Wolf6JG 54La-580 632: 700m15.09Eastern Front
11/02/1944Ltn. Albin Wolf6JG 54La-500 683: 2400m13.24Eastern Front
19/03/1944Ltn. Albin Wolf6JG 54Jak-989 451: 150m10.32Eastern Front
19/03/1944Ltn. Albin Wolf6JG 54Jak-988 112: 2100m11.04Eastern Front
19/03/1944Ltn. Albin Wolf6JG 54Jak-999 711: 300m17.29Eastern Front
22/03/1944Ltn. Albin Wolf6JG 54La-597 564: 400m11.05Eastern Front
23/03/1944Ltn. Albin Wolf6JG 54Jak-197 641: 2000m16.47Eastern Front
26/03/1944Oblt. Albin Wolf6JG 54Jak-988 862: 2500m9.4Eastern Front
26/03/1944Oblt. Albin Wolf6JG 54Jak-978 284: 500m12.57Eastern Front
27/03/1944Ltn. Albin Wolf6JG 54Jak-978 254: 700m6.2Eastern Front
27/03/1944Ltn. Albin Wolf6JG 54Il-248 261: 150m6.25Eastern Front
27/03/1944Ltn. Albin Wolf6JG 54Jak-989 772: 1500m6.37Eastern Front
31/03/1944Ltn. Albin Wolf6JG 54Jak-989 341: 1200m14.47Eastern Front
02/04/1944Ltn. Albin Wolf6JG 54Jak-988 442: 100m9.27Eastern Front

Known Claims : 140

About our Signatures on Artwork

Contact Details
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy

Join us on Facebook!

Sign Up To Our Newsletter!

Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!

This website is owned by Cranston Fine Arts.  Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE

Contact: Tel: (+44) (0) 1436 820269.  Email: cranstonorders -at- outlook.com

Follow us on Twitter!

Return to Home Page