|
|
|
|
Aircraft Index |
Squadron Index |
Aviation Art by Country |
Aviation Signatures Index |
Aviation Artists Index |
Aviation Art Offers |
|
|
No Photo Available
Victories : 31
Shot down by an RAF night fighter on 21st July 1944. He was flying Me110 G-4 G9+EZ, with wing number 730 218. |
Karl-Heinz Scherfling
| Squadrons for : Karl-Heinz Scherfling | ||
| A list of all squadrons known to have been served with by Karl-Heinz Scherfling. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of NJG1 | NJG1 Full profile not yet available. | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of NJG2 | NJG2 Full profile not yet available. | |
Known Victory Claims - Karl-Heinz Scherfling | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 31/03/1941 | Fw. Karl-Heinz Scherfling | 7 | NJG 1 | Wellington | DO-4: [Haren SE Groningen] | 22.36 | Western Front |
| 09/04/1941 | Fw. Karl-Heinz Scherfling | 7 | NJG 1 | Stirling | Löhne SW Lingen | 23.35 | Western Front |
| 28/06/1942 | Fw. Karl-Heinz Scherfling | 5 | NJG 2 | Wellington | 25km W. Den Helder | 2.55 | Western Front |
| 03/07/1942 | Fw. Karl-Heinz Scherfling | 5 | NJG 2 | Stirling | NNW Gröningen | 1.5 | Western Front |
| 26/07/1942 | Fw. Karl-Heinz Scherfling | 5 | NJG 2 | Wellington | - | - | Western Front |
| 24/09/1942 | Fw. Karl-Heinz Scherfling | 5 | NJG 2 | Halifax | 543 6E9: 1600m | 5.03 | Western Front |
| 03/02/1943 | Ofw. Karl-Heinz Scherfling | 10 | NJG 1 | Halifax | 632 5H: 5300m [Schoonort 20km E. Assen] | 20.23 | Western Front |
| 07/03/1943 | Ofw. Karl-Heinz Scherfling | 10 | NJG 1 | Lancaster | 546 1A3 in See: 1800m | 20.15 | Western Front |
| 05/05/1943 | Ofw. Karl-Heinz Scherfling | 10 | NJG 1 | Wellington | 7478g3: 4500m [42km SE Grononger] | 1.44 | Western Front |
| 24/05/1943 | Ofw. Karl-Heinz Scherfling | 10 | NJG 1 | Lancaster | 545 1G6: 3600m [N. Texel] | 2.14 | Western Front |
| 24/05/1943 | Ofw. Karl-Heinz Scherfling | 10 | NJG 1 | Lancaster | 446 1i4: 5400m [30km NW Vlieland] | 2.36 | Western Front |
| 12/06/1943 | Ofw. Karl-Heinz Scherfling | 10 | NJG 1 | Lancaster | FH-3.5e: 3300m [vor Caestricum/50km W. Bergenlaan Zee] | 2.19 | Western Front |
| 12/06/1943 | Ofw. Karl-Heinz Scherfling | 10 | NJG 1 | Lancaster | FJ: 4200m [40km W. Alkmaar vor Egmond] | 3.06 | Western Front |
| 13/06/1943 | Ofw. Karl-Heinz Scherfling | 10 | NJG 1 | Halifax | EI-82c: 6500m [vor Julianadorp/35km SW Den Helder] | 3.35 | Western Front |
| 26/06/1943 | Ofw. Karl-Heinz Scherfling | 10 | NJG 1 | Lancaster | 20km N. Amsterdam: 6400m | 0.54 | Western Front |
| 26/06/1943 | Ofw. Karl-Heinz Scherfling | 10 | NJG 1 | Lancaster | GK 11f: 5500m [W. Wijklaan See] | 2.51 | Western Front |
| 26/06/1943 | Ofw. Karl-Heinz Scherfling | 10 | NJG 1 | Lancaster | 5km S. Hillegom: 4000m [15km S. Alkmaar] | 3.08 | Western Front |
| 29/06/1943 | Ofw. Karl-Heinz Scherfling | 10 | NJG 1 | Lancaster | GH 68h: 2400m [5km W. Zandvoort] | 2.36 | Western Front |
| 14/07/1943 | Ofw. Karl-Heinz Scherfling | 10 | NJG 1 | Halifax | 2km N. Pairsum: 5700m [4km SE Utrecht] | 1.23 | Western Front |
| 03/08/1943 | Ofw. Karl-Heinz Scherfling | 10 | NJG 1 | Lancaster | EJ-9.5 I See: 5100m | 3.33 | Western Front |
| 18/08/1943 | Ofw. Karl-Heinz Scherfling | 10 | NJG 1 | Halifax | Greifswald: 2800m | 1.28 | Western Front |
| 20/10/1943 | Ofw. Karl-Heinz Scherfling | 12 | NJG 1 | Halifax | EL-3.5a auf See: 5500m [40km Bergen-am-Zee] | 19.24 | Western Front |
| 20/10/1943 | Ofw. Karl-Heinz Scherfling | 12 | NJG 1 | Halifax | CK-67: 7000m [20km SW Den Helder] | 22.52 | Western Front |
| 24/12/1943 | Ofw. Karl-Heinz Scherfling | 12 | NJG 1 | Lancaster | FH-31: 4600m [NE Berlin] | 6.14 | Western Front |
| 24/12/1943 | Ofw. Karl-Heinz Scherfling | 12 | NJG 1 | Lancaster | EI-59: 6400m [vor Alkmaar] | 6.34 | Western Front |
| 24/12/1943 | Ofw. Karl-Heinz Scherfling | 12 | NJG 1 | Halifax | 30km S. Ijssel: 6000m | 22.42 | Western Front |
| 29/12/1943 | Ofw. Karl-Heinz Scherfling | 12 | NJG 1 | Halifax | - | 19.15 | Western Front |
| 18/03/1944 | Ofw. Karl-Heinz Scherfling | 12 | NJG 1 | Halifax | RP-2: 5500m | 22.44 | Western Front |
| 31/03/1944 | Ofw. Karl-Heinz Scherfling | 12 | NJG 1 | Lancaster | NE Venlo: 6000m | 0.45 | Western Front |
| 25/05/1944 | Ofw. Karl-Heinz Scherfling | 12 | NJG 1 | Lancaster | 20km NNE Breda: 3000m | 1.23 | Western Front |
| 25/05/1944 | Ofw. Karl-Heinz Scherfling | 12 | NJG 1 | Lancaster | 15km N. Breda: 4200m | 1.3 | Western Front |
Known Claims : 31
About our Signatures on Artwork
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|