|
|
Group Captain Byron Duckenfield AFC
Byron Duckenfield started at Flying Training School on 25th November 1935 in a Blackburn B2 at Brough. As a Sergeant, he joined No.32 Sqn at Biggin Hill on 8th August 1936 and flew Gauntlets and Hurricanes. He joined 74 Squadron at Hornchurch on 11th April 1940, flying Spitfires, and on 5th May was posted to 501 Squadron flying Hurricanes at Tangmere. On the 11th of May at Betheniville, he survived a crash in a passenger transport Bombay aircraft in an aircraft in which he was a passenger, While comin ginto land the aircraft at 200 feet the aircraft stalled and the aircrfat fell backwards just levelly out as it histhe ground. 5 of th epassengers were killed when the centre section collapsed and crushed them. Duckenfield was fortunate as he had moved position during the flight. as the two passengers sitting each side of where he was sitting had died in the crash. (it was found later that the Bombay had beeb loaded with to much weight in the aft sectiion. ) recovering in hospital in Roehampton. On 23rd July 1940, he rejoined No.501 Sqn at Middle Wallop, then moved to to Gravesend two days later, scoring his first victory, a Ju87, on the 29th of July 1940. During August and September he scored three more victories. After a spell as a test pilot from 14th September 1940, he was posted to command 66 Squadron on 20th December 1941, flying Spitfires. On 26th February 1942 he took command of 615 Squadron flying Hurricanes from Fairwood Common, taking the squadron to the Far East. In late December 1942 he was shot down in Burma and captured by the Japanese. He remained a POW until release in May 1945. After a refresher course at the Flying Training School in November 1949, he took command of No.19 Squadron flying Hornets and Meteors from Chruch Fenton. After a series of staff positions, he retired from the RAF as a Group Captain on 28th May 1969. Duckenfield would write later his details : |
| OUR RECOMMENDATION FOR THIS SIGNATURE |
![]() Ranger by Graeme Lothian. (B) Before D-Day allied fighters ranged far and wide across the North of Europe. Signed by Commander Johnnie Johnson (deceased) Signature edition of 100 prints from the signed limited edition of 100 prints. Image size 23 inches x 11 inches (59cm x 28cm) |
Items Signed by Group Captain Byron Duckenfield AFC |
![]() | Close Encounter by Ivan Berryman. (F) | Click For Details | B0094F |
![]() | Close Encounter by Ivan Berryman. (G) | Click For Details | B0094G |
![]() | Ground Force by Ivan Berryman. (D) | Click For Details | B0099D |
![]() | Hurricane Mk.IIC by Ivan Berryman. | Click For Details | B0303 |
![]() | Hurricane Mk.IIC by Ivan Berryman. (AP) | Click For Details | B0303AP |
![]() | F/Lt J R Baldwin by Ivan Berryman. | Click For Details | B0324 |
![]() | F/Lt J R Baldwin by Ivan Berryman. (AP) | Click For Details | B0324AP |
![]() | 41 Squadron Spitfires by Ivan Berryman. (P) | Click For Details | B0352P |
![]() | Terminal Morane by Ivan Berryman. (P) | Click For Details | B0354P |
![]() | Hot Work by Ivan Berryman. | Click For Details | B0355 |
![]() | Hot Work by Ivan Berryman. (AP) | Click For Details | B0355AP |
![]() | Hot Work by Ivan Berryman. (B) | Click For Details | B0355B |
![]() | Hot Work by Ivan Berryman. (P) | Click For Details | B0355P |
![]() | Victory Over Malta by Ivan Berryman. (P) | Click For Details | B0356P |
![]() | A Hasty Exit by Ivan Berryman. | Click For Details | B0357 |
![]() | A Hasty Exit by Ivan Berryman. (P) | Click For Details | B0357P |
![]() | Revenge of the Raider by Ivan Berryman. | Click For Details | B0358 |
![]() | Revenge of the Raider by Ivan Berryman. (AP) | Click For Details | B0358AP |
![]() | Revenge of the Raider by Ivan Berryman. (P) | Click For Details | B0358P |
![]() | One on the Run by Ivan Berryman. | Click For Details | B0359 |
![]() | One on the Run by Ivan Berryman. (AP) | Click For Details | B0359AP |
![]() | One on the Run by Ivan Berryman. (B) | Click For Details | B0359B |
![]() | One on the Run by Ivan Berryman. (P) | Click For Details | B0359P |
![]() | Time to Leave by Ivan Berryman. | Click For Details | B0361 |
![]() | Time to Leave by Ivan Berryman. (AP) | Click For Details | B0361AP |
![]() | Time to Leave by Ivan Berryman. (B) | Click For Details | B0361B |
![]() | Time to Leave by Ivan Berryman. (P) | Click For Details | B0361P |
![]() | Lost Over Dunkirk by Ivan Berryman. | Click For Details | B0362 |
![]() | Lost Over Dunkirk by Ivan Berryman. (AP) | Click For Details | B0362AP |
![]() | Lost Over Dunkirk by Ivan Berryman. (B) | Click For Details | B0362B |
![]() | A Dunkirk Encounter by Ivan Berryman. | Click For Details | B0363 |
![]() | A Dunkirk Encounter by Ivan Berryman. (AP) | Click For Details | B0363AP |
![]() | A Dunkirk Encounter by Ivan Berryman. (B) | Click For Details | B0363B |
![]() | A Dunkirk Encounter by Ivan Berryman. (P) | Click For Details | B0363P |
![]() | 501 Sqn Scramble by Ivan Berryman. | Click For Details | B0364 |
![]() | 501 Sqn Scramble by Ivan Berryman. (AP) | Click For Details | B0364AP |
![]() | 501 Sqn Scramble by Ivan Berryman. (B) | Click For Details | B0364B |
![]() | 501 Sqn Scramble by Ivan Berryman. (P) | Click For Details | B0364P |
![]() | Kerrs Last Combat by Ivan Berryman. | Click For Details | B0365 |
![]() | Kerrs Last Combat by Ivan Berryman. (AP) | Click For Details | B0365AP |
![]() | Kerrs Last Combat by Ivan Berryman. (B) | Click For Details | B0365B |
![]() | Kerrs Last Combat by Ivan Berryman. (P) | Click For Details | B0365P |
![]() | 501 Squadron Hurricanes by Ivan Berryman. | Click For Details | B0367 |
![]() | 501 Squadron Hurricanes by Ivan Berryman. (AP) | Click For Details | B0367AP |
![]() | 501 Squadron Hurricanes by Ivan Berryman. (B) | Click For Details | B0367B |
![]() | 501 Squadron Hurricanes by Ivan Berryman. (P) | Click For Details | B0367P |
![]() | Wounded Eagle by Ivan Berryman. | Click For Details | B0368 |
![]() | Wounded Eagle by Ivan Berryman. (AP) | Click For Details | B0368AP |
![]() | Wounded Eagle by Ivan Berryman. (B) | Click For Details | B0368B |
![]() | Wounded Eagle by Ivan Berryman. (P) | Click For Details | B0368P |
![]() | Stragglers End by Ivan Berryman. | Click For Details | B0369 |
![]() | Stragglers End by Ivan Berryman. (AP) | Click For Details | B0369AP |
![]() | Stragglers End by Ivan Berryman. (B) | Click For Details | B0369B |
![]() | Stragglers End by Ivan Berryman. (P) | Click For Details | B0369P |
![]() | Down and Out by Ivan Berryman. (P) | Click For Details | B0379P |
![]() | Desperate Measures by Ivan Berryman. (P) | Click For Details | B0411P |
![]() | A Quick Despatch by Ivan Berryman. (P) | Click For Details | B0412P |
![]() | Spitfire Tally-Ho by Geoff Lea. (D) | Click For Details | DHM0264D |
![]() | Freedom Fighters by Simon Smith. (APB) | Click For Details | DHM0403APB |
![]() | Freedom Fighters by Simon Smith. (B) | Click For Details | DHM0403B |
![]() | Normandy Beach Head Patrol by Geoff Lea. (C) | Click For Details | DHM0410C |
![]() | Merlin Roar by Anthony Saunders. (C) | Click For Details | DHM0423C |
![]() | Can Openers by David Pentland. (E) | Click For Details | DHM0576E |
![]() | Night Reaper, 4th May 1942 by David Pentland. (AP) | Click For Details | DHM0859AP |
![]() | Night Reaper, 4th May 1942 by David Pentland. (D) | Click For Details | DHM0859D |
![]() | Ranger by Graeme Lothian. (B) | Click For Details | DHM0871B |
![]() | Land, Sea and Air by Ivan Berryman. (APD) | Click For Details | DHM0965APD |
![]() | Land, Sea and Air by Ivan Berryman. (E) | Click For Details | DHM0965E |
![]() | A Nation Alone by Ivan Berryman. (B) | Click For Details | DHM1033B |
![]() | In the Playground of the Gods by Ivan Berryman. (D) | Click For Details | DHM1034D |
![]() | In the Playground of the Gods by Ivan Berryman. (E) | Click For Details | DHM1034E |
![]() | In the Playground of the Gods by Ivan Berryman. (F) | Click For Details | DHM1034F |
![]() | Hurricane Patrol by Graeme Lothian. (E) | Click For Details | DHM1177E |
![]() | Hurricane Patrol by Graeme Lothian. (F) | Click For Details | DHM1177F |
![]() | Hurricanes over the Houses of Parliament by John Young. (AP) | Click For Details | DHM1214AP |
![]() | Spitfire Over Buckingham Palace by John Young. (AP) | Click For Details | DHM1215AP |
![]() | Spitfire Over Tower Bridge by John Young. (AP) | Click For Details | DHM1216AP |
![]() | Combat over the Pas de Calais by Simon Smith. (B) | Click For Details | DHM1465B |
![]() | Those Valiant Few by Robert Taylor. | Click For Details | DHM1611 |
![]() | Those Valiant Few by Robert Taylor. (AP) | Click For Details | DHM1611AP |
![]() | Those Valiant Few by Robert Taylor. (B) | Click For Details | DHM1611B |
![]() | In Them We Trust by Ivan Berryman. (G) | Click For Details | DHM1708G |
![]() | Spitfire Alley by Ivan Berryman. (D) | Click For Details | DHM1709D |
![]() | Spitfire Alley by Ivan Berryman. (E) | Click For Details | DHM1709E |
![]() | Spitfire Alley by Ivan Berryman. (F) | Click For Details | DHM1709F |
![]() | Spitfire F Mk21 by Ivan Berryman. (E) | Click For Details | DHM1720E |
![]() | Open Assault by Robert Taylor. | Click For Details | DHM1753 |
![]() | Open Assault by Robert Taylor. (AP) | Click For Details | DHM1753AP |
![]() | Open Assault by Robert Taylor. (B) | Click For Details | DHM1753B |
![]() | Open Assault by Robert Taylor. (C) | Click For Details | DHM1753C |
![]() | Open Assault by Robert Taylor. (D) | Click For Details | DHM1753D |
![]() | Height and Sun by Robert Taylor. (AP) | Click For Details | DHM1781AP |
![]() | Height and Sun by Robert Taylor. (B) | Click For Details | DHM1781B |
![]() | Flt Lt Walter Lawson by Ivan Berryman. | Click For Details | DHM1855 |
![]() | Flt Lt Walter Lawson by Ivan Berryman. (AP) | Click For Details | DHM1855AP |
![]() | Close Combat by Ivan Berryman. | Click For Details | DHM1858 |
![]() | Close Combat by Ivan Berryman. (AP) | Click For Details | DHM1858AP |
![]() | Close Combat by Ivan Berryman. (APB) | Click For Details | DHM1858APB |
![]() | Close Combat by Ivan Berryman. (B) | Click For Details | DHM1858B |
![]() | Close Combat by Ivan Berryman. (C) | Click For Details | DHM1858C |
![]() | Close Combat by Ivan Berryman. (D) | Click For Details | DHM1858D |
![]() | Adversaries by Ivan Berryman. | Click For Details | DHM1862 |
![]() | Adversaries by Ivan Berryman. (AP) | Click For Details | DHM1862AP |
![]() | Total Commitment by Ivan Berryman. | Click For Details | DHM1863 |
![]() | Total Commitment by Ivan Berryman. (AP) | Click For Details | DHM1863AP |
![]() | Guardian Angel by Gerald Coulson. (AP) | Click For Details | DHM1864AP |
![]() | Guardian Angel by Gerald Coulson. (RM) | Click For Details | DHM1864RM |
![]() | Victory Above Dover by Ivan Berryman. | Click For Details | DHM1866 |
![]() | Victory Above Dover by Ivan Berryman. (AP) | Click For Details | DHM1866AP |
![]() | Victory Above Dover by Ivan Berryman. (APB) | Click For Details | DHM1866APB |
![]() | Victory Above Dover by Ivan Berryman. (B) | Click For Details | DHM1866B |
![]() | Victory Above Dover by Ivan Berryman. (D) | Click For Details | DHM1866D |
![]() | Typhoon! by Ivan Berryman. (APB) | Click For Details | DHM1869APB |
![]() | Typhoon! by Ivan Berryman. (B) | Click For Details | DHM1869B |
![]() | The Longest July by Ivan Berryman. | Click For Details | DHM1870 |
![]() | The Longest July by Ivan Berryman. (AP) | Click For Details | DHM1870AP |
![]() | A Day for Heroes by Ivan Berryman. | Click For Details | DHM1891 |
![]() | A Day for Heroes by Ivan Berryman. (AP) | Click For Details | DHM1891AP |
![]() | High Patrol by Ivan Berryman. | Click For Details | DHM1912 |
![]() | High Patrol by Ivan Berryman. (AP) | Click For Details | DHM1912AP |
![]() | High Patrol by Ivan Berryman. (D) | Click For Details | DHM1912D |
![]() | Into the Fray by Richard Taylor. | Click For Details | DHM1914 |
![]() | Into the Fray by Richard Taylor. (AP) | Click For Details | DHM1914AP |
![]() | Into the Fray by Richard Taylor. (B) | Click For Details | DHM1914B |
![]() | Into the Fray by Richard Taylor. (C) | Click For Details | DHM1914C |
![]() | Into the Fray by Richard Taylor. (RM) | Click For Details | DHM1914RM |
![]() | Into the Fray by Richard Taylor. (RMB) | Click For Details | DHM1914RMB |
![]() | Combat Over Beachy Head by Nicolas Trudgian. (D) | Click For Details | DHM2110D |
![]() | First Flap of the Day by Nicolas Trudgian. | Click For Details | DHM2115 |
![]() | First Flap of the Day by Nicolas Trudgian. (D) | Click For Details | DHM2115D |
![]() | First Flap of the Day by Nicolas Trudgian. (E) | Click For Details | DHM2115E |
![]() | Squadron Scramble by Nicolas Trudgian. (APB) | Click For Details | DHM2451APB |
![]() | Squadron Scramble by Nicolas Trudgian. (D) | Click For Details | DHM2451D |
![]() | Vital Force by Richard Taylor. | Click For Details | DHM2712 |
![]() | Vital Force by Richard Taylor. (AP) | Click For Details | DHM2712AP |
![]() | Vital Force by Richard Taylor. (B) | Click For Details | DHM2712B |
![]() | Vital Force by Richard Taylor. (C) | Click For Details | DHM2712C |
![]() | Charity by David Pentland. (P) | Click For Details | DP0190P |
![]() | Air Taxi by David Pentland. (P) | Click For Details | DP0195P |
![]() | Danger Over Dieppe by David Pentland. (P) | Click For Details | DP0196P |
![]() | Quartet by Gerald Coulson. (B) | Click For Details | LE0261B |
|
| ||
Byron Duckenfield at a signing session in 2010. |
Byron Duckenfield's Hurricane P3059 (SD-N) of 501 Squadron. |

Byron Duckenfield signing the print Quartet by Gerald Coulson at a signing session in February 2010.
Cranston Fine Arts extend our many thanks to Byron Duckenfield for spending the day (21/2/2010) signing a number of our art prints.
| Squadrons associated with this Signature | |
| Name | Info |
| No.32 Sqn RAF | Adeste comites - Rally round, comrades |
| No.501 Sqn RAF | County of Gloucester, City of Bristol (Auxiliary) Nil time - Fear nothing |
| No.615 Sqn RAF | County of Surrey (Auxiliary) Conjunctis viribus |
| No.66 Sqn RAF | Cavete praemonui - Beware, I have given warning |
| No.74 Sqn RAF | Trinidad I fear no man |
| Aircraft associated with this Signature | |
| Name | Info |
| Gauntlet | |
| Hornet | |
| Hurricane | Royal Air Force Fighter, the Hawker Hurricane had a top speed of 320mph, at 18,200 feet and 340mph at 17,500, ceiling of 34,200 and a range of 935 miles. The Hurricane was armed with eight fixed wing mounted .303 browning machine guns in the Mark I and twelve .303 browning's in the MKIIB in the Hurricane MKIIC it had four 20mm cannon. All time classic fighter the Hurricane was designed in 1933-1934, the first prototype flew in June 1936 and a contract for 600 for the Royal Air Force was placed. The first production model flew ion the 12th October 1937 and 111 squadron of the Royal Air Force received the first Hurricanes in January 1938. By the outbreak of World war two the Royal Air Force had 18 operational squadrons of Hurricanes. During the Battle of Britain a total of 1715 Hurricanes took part, (which was more than the rest of the aircraft of the Royal air force put together) and almost 75% of the Victories during the Battle of Britain went to hurricane pilots. The Hawker Hurricane was used in all theatres during World war two, and in many roles. in total 14,533 Hurricanes were built. |
| Meteor | The Gloster Meteor was the first British jet fighter and the Allies' first operational jet. Designed by George Carter, and built by the Gloster Aircraft Company, Armstrong-Whitworth, the Meteor first flew in 1943 and commenced operations on 27 July 1944 with 616 Squadron of the Royal Air Force (RAF). The Gloster Meteor was not an aerodynamically advanced aircraft but the Gloster design team succeeded in producing an effective jet fighter that served the RAF and other air forces for decades. Meteors saw action with the Royal Australian Air Force (RAAF) in the Korean War and other air forces used the Meteor. The Royal Danish Air Force, The Belgian Air Force and Isreali Air Force kept the Meteor in service until the early 1970's. A Total of 3947 meteors were built and two Meteors, WL419 and WA638, remain in service with the Martin-Baker company as ejection seat testbeds. |
| Spitfire | Royal Air Force fighter aircraft, maximum speed for mark I Supermarine Spitfire, 362mph up to The Seafire 47 with a top speed of 452mph. maximum ceiling for Mk I 34,000feet up to 44,500 for the mark XIV. Maximum range for MK I 575 miles . up to 1475 miles for the Seafire 47. Armament for the various Marks of Spitfire. for MK I, and II . eight fixed .303 browning Machine guns, for MKs V-IX and XVI two 20mm Hispano cannons and four .303 browning machine guns. and on later Marks, six to eight Rockets under the wings or a maximum bomb load of 1,000 lbs. Designed by R J Mitchell, The proto type Spitfire first flew on the 5th March 1936. and entered service with the Royal Air Force in August 1938, with 19 squadron based and RAF Duxford. by the outbreak of World war two, there were twelve squadrons with a total of 187 spitfires, with another 83 in store. Between 1939 and 1945, a large variety of modifications and developments produced a variety of MK,s from I to XVI. The mark II came into service in late 1940, and in March 1941, the Mk,V came into service. To counter the Improvements in fighters of the Luftwaffe especially the FW190, the MK,XII was introduced with its Griffin engine. The Fleet Air Arm used the Mk,I and II and were named Seafires. By the end of production in 1948 a total of 20,351 spitfires had been made and 2408 Seafires. The most produced variant was the Spitfire Mark V, with a total of 6479 spitfires produced. The Royal Air Force kept Spitfires in front line use until April 1954. |
About our Signatures Search for more Signatures