|
|
Oberst Erich Hartmann (deceased)
Erich Hartmann started his career as 'Paule' Rossman's wingman, and it was obvious that here was a very special pilot. Promoted Staffelkapitan of 7/JG52 in July 1943, he was shot down and taken prisoner for four hours before escaping. In September he took over 9/JG52. In March 1944 he reached the 200 victory mark. He later le 4/JG52, then briefly I/JG52, and lastly Gruppenkommandeur of I/JG52. Hartmann scored a total of 352 victories, more than any other pilot in history, and was awarded the Knight's Cross with Oak Leaves, Swords and Diamonds. |
![]() | ![]() | ![]() | ![]() |
| Knights Cross | Oak Leaves | Swords | Diamonds |
| OUR RECOMMENDATION FOR THIS SIGNATURE |
![]() Green Hearts by Ivan Berryman. (B) Situated 40 miles south west of Leningrad, the German occupied airfield at Siverskaya is now home to the famous Grünherz or Green Hearts of Jagdgeschwader 54. The harsh Russian winter of 1941 is starting to take hold as three Messerschmitt Bf109F-4 Friedrichs from III Gruppe take off into early morning sunshine to act as fighter escort to Stuka attacks on the Soviet fleet in Kronstadt Harbour. With its wheel covers removed to prevent snow jamming the undercarriage, lead aircraft Yellow 5 already shows signs of weathering to the partial whitewash hastily applied over summer camouflage. Supplied with the mounted signatures of Oberst Erich Hartmann (deceased), Knights Cross Tribute edition of 20 prints. Image size 17 inches x 12 inches (43cm x 31cm) |
Items Signed by Oberst Erich Hartmann (deceased) |
![]() | Greenheart Warrior by Ivan Berryman. (B) | Click For Details | B0226B |
![]() | Greenheart Warrior - Original drawing by Ivan Berryman. (P) | Click For Details | B0226P |
![]() | JG52 - Summer 1940 by Ivan Berryman. (P) | Click For Details | B0243P |
![]() | Bf109E of III./JG2 - Summer 1940 by Ivan Berryman. (P) | Click For Details | B0244P |
![]() | Gunther Rall - Black 13 by Ivan Berryman. (B) | Click For Details | B0283B |
![]() | Gunther Rall - Black 13 by Ivan Berryman. (P) | Click For Details | B0283P |
![]() | JG2 - Gunther Rall and his Wingman by Ivan Berryman. (B) | Click For Details | B0284B |
![]() | JG2 - Gunther Rall and his Wingman by Ivan Berryman. (P) | Click For Details | B0284P |
![]() | Gunther Rall - on the Tail of a Yak by Ivan Berryman. (B) | Click For Details | B0285B |
![]() | Gunther Rall - on the Tail of a Yak by Ivan Berryman. (P) | Click For Details | B0285P |
![]() | Gunther Rall - 274th Victory by Ivan Berryman. (B) | Click For Details | B0286B |
![]() | Gunther Rall - 274th Victory by Ivan Berryman. (P) | Click For Details | B0286P |
![]() | Coastal Command - Avro Anson Mk.I by Ivan Berryman. (B) | Click For Details | B0299B |
![]() | Kerrs Last Combat by Ivan Berryman. (B) | Click For Details | B0365B |
![]() | Erich Hartmann by Ivan Berryman. (B) | Click For Details | B0372B |
![]() | Merlin Roar by Anthony Saunders. (E) | Click For Details | DHM0423E |
![]() | No Escape by David Pentland. (B) | Click For Details | DHM0575B |
![]() | The Last Patrol by David Pentland. (E) | Click For Details | DHM0581E |
![]() | The Last Patrol by David Pentland. (I) | Click For Details | DHM0581I |
![]() | Defenders of the Reich by Graeme Lothian. (APB) | Click For Details | DHM1156APB |
![]() | Green Hearts by Ivan Berryman. (B) | Click For Details | DHM1705B |
![]() | Tribute to Erich Hartmann by Graeme Lothian. (APB) | Click For Details | DHM1761APB |
![]() | Tribute to Erich Hartmann by Graeme Lothian. (APC) | Click For Details | DHM1761APC |
![]() | Black Devil by Nicolas Trudgian. (B) | Click For Details | DHM2669B |
![]() | Morning Chorus by Gerald Coulson. (AP) | Click For Details | DHM2671AP |
![]() | Morning Chorus by Gerald Coulson. (B) | Click For Details | DHM2671B |
![]() | Horrido! by Robert Taylor. (B) | Click For Details | DHM2674B |
![]() | Horrido! by Robert Taylor. (C) | Click For Details | DHM2674C |
![]() | Alpine Scramble by Nicolas Trudgian. (D) | Click For Details | DHM2707D |
![]() | Eagle in the Snow, Petsamo, Finland, January 1943 by David Pentland. (P) | Click For Details | DP0143P |
![]() | Taran over the Kuban by David Pentland. (B) | Click For Details | DP0160B |
![]() | Taran over the Kuban by David Pentland. (P) | Click For Details | DP0160P |
![]() | Early Risers by David Pentland. (B) | Click For Details | DP0163B |
![]() | Early Risers by David Pentland. (P) | Click For Details | DP0163P |
![]() | Ace of Aces by Robert Taylor. | Click For Details | RST0002 |
![]() | Birth of a Legend by Robert Taylor. | Click For Details | RST0009 |
![]() | Birth of a Legend by Robert Taylor. (B) | Click For Details | RST0009B |
![]() | Hartmann Tribute by Robert Taylor. | Click For Details | RST0036 |
![]() | JG52 by Robert Taylor. | Click For Details | RST0046 |
![]() | Knights on the Eastern Front by Robert Taylor. | Click For Details | RST0049 |
![]() | Sting of the Black Tulip by Robert Taylor. | Click For Details | RST0054 |
![]() | Eagles at Dawn by Robert Taylor. | Click For Details | RST0084 |
![]() | Eagles at Dawn by Robert Taylor. (B) | Click For Details | RST0084B |
![]() | Erich Hartmann (Photo) Signature Sheet. | Click For Details | SIG0003 |
| Squadrons associated with this Signature | |
| Name | Info |
| JG52 | |
| Aircraft associated with this Signature | |
| Name | Info |
| Me109 | Willy Messerschmitt designed the BF109 during the early 1930's The BF109 was one of the first all metal monocoque construction fighters with a closed canopy and retractable undercarriage. During World War Two the BF109 was the main fighter for the Luftwaffe until 1942 when the FW190 entered service and shared this position. The BF109 scored more kills than any other fighter of any country during the war. and was built in greater numbers with a total of over 31,000 aircraft being built. The BF109 was flown by the three top German aces opf the war war. Erich Hartmann with 352 victories, Gerhard Barkhorn with 301 victories and Gunther Rall with 275 kills. All three Pilots flew with Jagfgeschwader 52. The Messerschmitt BF109 was credited with over 10,000 victories |
Known Victory Claims | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 05/11/1942 | Ltn. Erich Hartmann | 7 | JG 52 | Il-2 | 44 793: 400m | 12.05 | Eastern Front |
| 08/12/1942 | Uffz. Erich Hartmann | Stab II. | JG 52 | Curtiss P-40 | 39 491: 2000m | 9.59 | Eastern Front |
| 27/01/1943 | Ltn. Erich Hartmann | 7 | JG 52 | MiG-1 | 15 112: 2500m | 11.3 | Eastern Front |
| 09/02/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG-3 | 86 722: 1000m | 10.2 | Eastern Front |
| 10/02/1943 | Ltn. Erich Hartmann | 7 | JG 52 | Boston | 86 671: 3200m | 6.15 | Eastern Front |
| 24/03/1943 | Ltn. Erich Hartmann | 7 | JG 52 | Il-2 | 86 712: 20m | 13 | Eastern Front |
| 27/03/1943 | Ltn. Erich Hartmann | 7 | JG 52 | I-16 Rata | 85 171: 800m | 11.5 | Eastern Front |
| 15/04/1943 | Ltn. Erich Hartmann | 7 | JG 52 | Airacobra | 85 192: 200m | 15.33 | Eastern Front |
| 26/04/1943 | Ltn. Erich Hartmann | 7 | JG 52 | R-5 | 86 722: 700m | 11.35 | Eastern Front |
| 28/04/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 85 122: 5000m | 9.3 | Eastern Front |
| 30/04/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 85 712: 4000m | 16 | Eastern Front |
| 30/04/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG-3 | 85 752: 4000m | 16.2 | Eastern Front |
| 07/05/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 75 262: 5000m | 8.05 | Eastern Front |
| 07/05/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 85 171: 500m | 16.43 | Eastern Front |
| 11/05/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 75 234: 3000m | 5.45 | Eastern Front |
| 11/05/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 85 144: 5000m | 5.5 | Eastern Front |
| 15/05/1943 | Ltn. Erich Hartmann | 7 | JG 52 | U-2 | 86 544: tiefflug | 12.1 | Eastern Front |
| 23/05/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 85 253: 5000m | 5.45 | Eastern Front |
| 05/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 151: 1500m | 7.1 | Eastern Front |
| 05/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | Il-2mH. | 61 333: 200m | 14 | Eastern Front |
| 05/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 124: 2000m | 18.15 | Eastern Front |
| 05/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | Il-2mH. | 61 663: 300m | 3.4 | Eastern Front |
| 07/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | Il-2mH. | 61 183: 500m | 3.5 | Eastern Front |
| 07/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | Il-2mH. | 61 154: 200m | 3.52 | Eastern Front |
| 07/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | Il-2mH. | 61 331: 500m | 6.05 | Eastern Front |
| 07/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 182: 1000m | 6.1 | Eastern Front |
| 07/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 214: 3000m | 17.15 | Eastern Front |
| 07/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 62 873: 2000m | 17.2 | Eastern Front |
| 07/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 62 792: 3500m | 17.3 | Eastern Front |
| 08/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 223: 2500m | 9.05 | Eastern Front |
| 08/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 221: 2500m | 9.1 | Eastern Front |
| 08/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 62 872: 2500m | 18.05 | Eastern Front |
| 08/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 134: 1000m | 18.25 | Eastern Front |
| 09/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 62 844d: 2000m | 9.2 | Eastern Front |
| 09/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 62 871: 2000m | 9.1 | Eastern Front |
| 09/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | Il-2mH. | 61 272: 500m | 7.25 | Eastern Front |
| 10/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 62 872: 2000m | 7.05 | Eastern Front |
| 11/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 62 883: 2600m | 16.55 | Eastern Front |
| 15/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 54 562: 1500m | 17.2 | Eastern Front |
| 16/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 54 661: 1500m | 14.15 | Eastern Front |
| 17/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 54 974: 1800m | 19.25 | Eastern Front |
| 31/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 54 623: 1000m | 10 | Eastern Front |
| 31/07/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 64 541: 3000m | 16.55 | Eastern Front |
| 01/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 53 491: 3000m | 17.05 | Eastern Front |
| 01/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 54 663: 3000m | 14.4 | Eastern Front |
| 01/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 64 523: 4500m | 11.4 | Eastern Front |
| 01/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 54 584: 2500m | 19.4 | Eastern Front |
| 01/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 53 131: 2000m | 19.21 | Eastern Front |
| 03/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 334: 1000m | 11.17 | Eastern Front |
| 03/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 192: 1000m | 11.45 | Eastern Front |
| 03/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 412: 1000m | 11.22 | Eastern Front |
| 03/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 193: 3000m | 18.05 | Eastern Front |
| 04/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 334: 1000m | 10.5 | Eastern Front |
| 04/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 331: 2000m | 10.3 | Eastern Front |
| 04/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 51 462: 3000m | 15.4 | Eastern Front |
| 04/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 391: 3500m | 10.19 | Eastern Front |
| 04/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 343: 2500m | 13.43 | Eastern Front |
| 05/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 323: 4000m | 11.5 | Eastern Front |
| 05/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 314: 3500m | 12 | Eastern Front |
| 05/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 441: 5000m | 17.27 | Eastern Front |
| 05/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 333: 4000m | 17.04 | Eastern Front |
| 05/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 351: 3000m | 9 | Eastern Front |
| 06/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 393: 3500m | 16.08 | Eastern Front |
| 07/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 551: 3500m | 12 | Eastern Front |
| 07/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 391: 3000m | 8.3 | Eastern Front |
| 07/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 384: 2500m | 8.35 | Eastern Front |
| 07/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | Pe-2 | 61 561: 4000m | 11.55 | Eastern Front |
| 07/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | Pe-2 | 61 373: 2000m | 12.2 | Eastern Front |
| 08/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 572: 3000m | 7.15 | Eastern Front |
| 08/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 632: 4000m | 9.53 | Eastern Front |
| 08/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 612: 3000m | 10.18 | Eastern Front |
| 08/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 60 253: 3000m | 12.54 | Eastern Front |
| 09/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 821: 400m | 6.14 | Eastern Front |
| 09/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 581: 4000m | 9.3 | Eastern Front |
| 09/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 561: 4000m | 16.3 | Eastern Front |
| 09/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 814: 4500m | 16.4 | Eastern Front |
| 12/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 772: 5000m | 8.55 | Eastern Front |
| 15/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | Pe-2 | 60 214: 4500m | 9.14 | Eastern Front |
| 15/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 70 762: 3000m | 18.1 | Eastern Front |
| 17/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 70 841: 4500m | 5.2 | Eastern Front |
| 17/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | Airacobra | 70 791: 2500m | 12.3 | Eastern Front |
| 17/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 70 842: 5000m | 13.05 | Eastern Front |
| 17/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | Airacobra | 70 871: 3500m | 17.4 | Eastern Front |
| 18/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 60 193: 3000m | 10 | Eastern Front |
| 18/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 61 792: 3000m | 12.45 | Eastern Front |
| 18/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 60 134: 2000m | 12.55 | Eastern Front |
| 19/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 88 263: 5000m | 10.35 | Eastern Front |
| 19/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | LaGG | 98 132: 3500m | 10.5 | Eastern Front |
| 19/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | Airacobra | 88 281: 3000m | 16.25 | Eastern Front |
| 20/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | Il-2 | 88 263: 50m | 6.07 | Eastern Front |
| 20/08/1943 | Ltn. Erich Hartmann | 7 | JG 52 | Il-2 | 88 263: 50m | 6.08 | Eastern Front |
| 15/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | Jak-9 | 68 314: 2000m | 12.2 | Eastern Front |
| 18/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 69 563: 4000m | 7.35 | Eastern Front |
| 18/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG-3 | 68 391: 4000m | 10.3 | Eastern Front |
| 18/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 68 392: 5000m | 13.55 | Eastern Front |
| 18/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 68 332: 4000m | 13.55 | Eastern Front |
| 19/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 614: 1200m | 14.4 | Eastern Front |
| 19/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 56 599: 800m | 15.2 | Eastern Front |
| 20/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG-3 | 59 394: 2000m | 13.2 | Eastern Front |
| 20/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 59 474: 2000m | 13.4 | Eastern Front |
| 20/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | Airacobra | 58 682: 6000m | 15.35 | Eastern Front |
| 20/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 334: 2000m | 15.5 | Eastern Front |
| 25/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 532: 3000m | 7.55 | Eastern Front |
| 25/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 831: 5000m | 12.43 | Eastern Front |
| 25/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 611: 4000m | 16.35 | Eastern Front |
| 26/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 691: 5000m | 6.55 | Eastern Front |
| 26/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | Airacobra | 58 554: 600m | 7.05 | Eastern Front |
| 26/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | Airacobra | 58 592: 6000m | 9.55 | Eastern Front |
| 27/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 611: 4600m | 11.15 | Eastern Front |
| 27/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 643: 3000m | 11.25 | Eastern Front |
| 28/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 641: 2000m | 16.3 | Eastern Front |
| 29/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 644: 4000m | 6.56 | Eastern Front |
| 29/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | Airacobra | 58 682: 4000m | 8.55 | Eastern Front |
| 30/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 681: 4500m | 6.55 | Eastern Front |
| 30/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | Airacobra | 58 732: 2500m | 14.3 | Eastern Front |
| 30/09/1943 | Ltn. Erich Hartmann | 9 | JG 52 | Airacobra | 58 583: 5500m | 16.4 | Eastern Front |
| 01/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 762: 3500m | 12.3 | Eastern Front |
| 01/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 641: 5000m | 12.2 | Eastern Front |
| 02/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | Pe-2 | 58 762: 6500m | 8.5 | Eastern Front |
| 02/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 833: 5000m | 8.4 | Eastern Front |
| 02/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 672: 4000m | 13.55 | Eastern Front |
| 02/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | Airacobra | 58 851: 5000m | 11.4 | Eastern Front |
| 03/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 591: 2000m | 16.05 | Eastern Front |
| 03/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 592: 3500m | 10.1 | Eastern Front |
| 04/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | Airacobra | 58 614: 5000m | 7.25 | Eastern Front |
| 11/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 124: 2000m | 13.4 | Eastern Front |
| 12/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 161: 1000m | 15 | Eastern Front |
| 12/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 211: 1000m | 7.35 | Eastern Front |
| 12/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 134: 1500m | 7 | Eastern Front |
| 12/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 241: 2000m | 7.15 | Eastern Front |
| 13/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 181: 3000m | 10.35 | Eastern Front |
| 14/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 184: 4000m | 8.2 | Eastern Front |
| 14/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 151: 3500m | 8.25 | Eastern Front |
| 14/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 153: 3000m | 15.2 | Eastern Front |
| 15/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 153: 4000m | 8.59 | Eastern Front |
| 15/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 154: 4000m | 9.05 | Eastern Front |
| 15/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 58 181: 4000m | 11.5 | Eastern Front |
| 20/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | Airacobra | 39 534: 1500m | 14.42 | Eastern Front |
| 20/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | Airacobra | 39 472: 4000m | 7.15 | Eastern Front |
| 20/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | Airacobra | 39 393: 3500m | 7.2 | Eastern Front |
| 21/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 39 481: 4500m | 7.4 | Eastern Front |
| 24/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 57 753: 2000m | 14.1 | Eastern Front |
| 24/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | Airacobra | 58 534: 3500m | 14.35 | Eastern Front |
| 25/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 57 182: 2000m | 15.3 | Eastern Front |
| 25/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | Pe-2 | 49 523: 6500m | 10 | Eastern Front |
| 26/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | Airacobra | 57 181: 4000m | 8.08 | Eastern Front |
| 26/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | Airacobra | 57 153: 4500m | 8.15 | Eastern Front |
| 29/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 38 151: 5500m | 8.5 | Eastern Front |
| 29/10/1943 | Ltn. Erich Hartmann | 9 | JG 52 | Airacobra | 29 499: 2000m | 11.05 | Eastern Front |
| 07/12/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | SSE Dneprovka: 4000m | 13.46 | Eastern Front |
| 13/12/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | S. Jsnigirevka: 900m | 10.1 | Eastern Front |
| 15/12/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | NW Chervonovershka: 800m | 12.32 | Eastern Front |
| 15/12/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | N. Verblyuzhka: 700m | 12.45 | Eastern Front |
| 15/12/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | NNE Chervonovershka: 900m | 14.16 | Eastern Front |
| 17/12/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | E. Novgorotka: 5000m | 14.1 | Eastern Front |
| 17/12/1943 | Ltn. Erich Hartmann | 9 | JG 52 | Airacobra | NE Novgorotka: 4000m | 14.2 | Eastern Front |
| 17/12/1943 | Ltn. Erich Hartmann | 9 | JG 52 | Airacobra | S. Verblyuzhka: 4000m | 14.24 | Eastern Front |
| 20/12/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | NE Verchniy: 200m | 9.02 | Eastern Front |
| 20/12/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | W. Tomakovka: 250m | 12.13 | Eastern Front |
| 20/12/1943 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | NW Verchniy: 200m | 12.13 | Eastern Front |
| 03/01/1944 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG-3 | 38 893: 1000m (Novo Krasnoye) | 12.1 | Eastern Front |
| 07/01/1944 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG-3 | 29361: 4000m | 14.2 | Eastern Front |
| 07/01/1944 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG-3 | 29344: 3000m | 14.25 | Eastern Front |
| 08/01/1944 | Ltn. Erich Hartmann | 9 | JG 52 | Airacobra | 29371: 3500m | 14.15 | Eastern Front |
| 08/01/1944 | Ltn. Erich Hartmann | 9 | JG 52 | Airacobra | 29352: 3000m | 14.2 | Eastern Front |
| 08/01/1944 | Ltn. Erich Hartmann | 9 | JG 52 | Airacobra | 29552: 4000m | 14.3 | Eastern Front |
| 16/01/1944 | Ltn. Erich Hartmann | 9 | JG 52 | Airacobra | 29 343: 3500m | 10.15 | Eastern Front |
| 16/01/1944 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 19 464: 4000m | 10.26 | Eastern Front |
| 16/01/1944 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 19 492: 4000m | 10.47 | Eastern Front |
| 17/01/1944 | Ltn. Erich Hartmann | 9 | JG 52 | LaGG | 29 512: 3000m | 9.44 | Eastern Front |
