|
|
|
|
Aircraft Index |
Squadron Index |
Aviation Art by Country |
Aviation Signatures Index |
Aviation Artists Index |
Aviation Art Offers |
|
|
No Photo Available
Victories : 48
|
Peter Siegler
Known Victory Claims - Peter Siegler | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 22/06/1941 | Uffz. Peter Siegler | 2 | JG 54 | SB-2 | - | 5.55 | Eastern Front |
| 23/06/1941 | Uffz. Peter Siegler | 2 | JG 54 | SB-2 | - | 10.11 | Eastern Front |
| 13/08/1941 | Uffz. Peter Siegler | 2 | JG 54 | I-18 | - | 15.3 | Eastern Front |
| 13/08/1941 | Uffz. Peter Siegler | 2 | JG 54 | I-18 | - | 16.06 | Eastern Front |
| 23/08/1941 | Uffz. Peter Siegler | 2 | JG 54 | I-18 | - | 13.17 | Eastern Front |
| 11/09/1941 | Uffz. Peter Siegler | 2 | JG 54 | I-18 | - | 15.18 | Eastern Front |
| 12/09/1941 | Uffz. Peter Siegler | 2 | JG 54 | I-18 | - | 6.02 | Eastern Front |
| 21/09/1941 | Uffz. Peter Siegler | 2 | JG 54 | I-18 | - | 16.57 | Eastern Front |
| 23/09/1941 | Uffz. Peter Siegler | 2 | JG 54 | I-18 | - | 10.55 | Eastern Front |
| 24/09/1941 | Uffz. Peter Siegler | 2 | JG 54 | I-18 | - | 10.25 | Eastern Front |
| 18/10/1941 | Uffz. Peter Siegler | 2 | JG 54 | I-26 | SE Fl.Pl. Uglowo | 8.36 | Eastern Front |
| 05/11/1941 | Uffz. Peter Siegler | 2 | JG 54 | I-18 | - | 8.4 | Eastern Front |
| 06/11/1941 | Uffz. Peter Siegler | 2 | JG 54 | I-26 | - | 13.2 | Eastern Front |
| 06/11/1941 | Uffz. Peter Siegler | 2 | JG 54 | I-26 | - | 13.15 | Eastern Front |
| 17/03/1942 | Uffz. Peter Siegler | 2 | JG 54 | I-16 Rata | - | 16.55 | Eastern Front |
| 20/03/1942 | Uffz. Peter Siegler | 2 | JG 54 | I-18 | - | 16.53 | Eastern Front |
| 04/04/1942 | Uffz. Peter Siegler | 2 | JG 54 | I-16 Rata | - | 15.05 | Eastern Front |
| 08/07/1942 | Uffz. Peter Siegler | 3 | JG 54 | P-40 | - | 05.36± | Eastern Front |
| 11/07/1942 | Uffz. Peter Siegler | 3 | JG 54 | P-40 | - | 16.19 | Eastern Front |
| 20/07/1942 | Uffz. Peter Siegler | 3 | JG 54 | Il-2 | - | 12.04 | Eastern Front |
| 20/07/1942 | Uffz. Peter Siegler | 3 | JG 54 | P-40 | - | 19.02 | Eastern Front |
| 02/08/1942 | Ofw. Peter Siegler | 3 | JG 54 | MiG-3 | 00 133: 4000m | 12.33 | Eastern Front |
| 02/08/1942 | Ofw. Peter Siegler | 3 | JG 54 | Curtiss P-40 | 00 123: 100m | 18.16 | Eastern Front |
| 15/08/1942 | Fw. Peter Siegler | 3 | JG 54 | Jak-1 | 47 564: 1800m | 15.33 | Eastern Front |
| 15/08/1942 | Fw. Peter Siegler | 3 | JG 54 | Jak-1 | 47 564: 800m | 15.35 | Eastern Front |
| 21/08/1942 | Uffz. Peter Siegler | 3 | JG 54 | Jak-1 | 47 594: 800m | 9.32 | Eastern Front |
| 23/08/1942 | Fw. Peter Siegler | 3 | JG 54 | I-16 Rata | 47 811: 700m | 6.5 | Eastern Front |
| 25/08/1942 | Fw. Peter Siegler | 3 | JG 54 | LaGG-3 | 47 841: 1100m | 11.37 | Eastern Front |
| 25/08/1942 | Fw. Peter Siegler | 3 | JG 54 | LaGG-3 | 47 841: 500m | 11.39 | Eastern Front |
| 26/08/1942 | Fw. Peter Siegler | 3 | JG 54 | Il-2 | 37 863: 1200m | 14.2 | Eastern Front |
| 26/08/1942 | Fw. Peter Siegler | 3 | JG 54 | LaGG-3 | 37 863: 1000m | 14.24 | Eastern Front |
| 26/08/1942 | Fw. Peter Siegler | 3 | JG 54 | I-16 Rata | 47 562 | 7.25 | Eastern Front |
| 27/08/1942 | Fw. Peter Siegler | 3 | JG 54 | Il-2 | 46 333: 800m | 14.22 | Eastern Front |
| 27/08/1942 | Fw. Peter Siegler | 3 | JG 54 | Il-2 | 46 324: 500m | 14.23 | Eastern Front |
| 27/08/1942 | Fw. Peter Siegler | 3 | JG 54 | Il-2 | 37 831: 800m | 14.33 | Eastern Front |
| 29/08/1942 | Fw. Peter Siegler | 3 | JG 54 | I-16 Rata | 10 114: 1500m | 6.59 | Eastern Front |
| 29/08/1942 | Fw. Peter Siegler | 3 | JG 54 | I-16 Rata | 10 142: 1600m | 7.01 | Eastern Front |
| 30/08/1942 | Fw. Peter Siegler | 3 | JG 54 | Jak-1 | 90 322: 900m | 17.23 | Eastern Front |
| 31/08/1942 | Fw. Peter Siegler | 3 | JG 54 | LaGG-3 | 10 184: 100m | 17.52 | Eastern Front |
| 01/09/1942 | Uffz. Peter Siegler | 3 | JG 54 | I-16 Rata | 00 251: 2000m | 18.37 | Eastern Front |
| 04/09/1942 | Uffz. Peter Siegler | 2 | JG 54 | LaGG-3 | 00 253: 1000m | 13.17 | Eastern Front |
| 07/09/1942 | Fw. Peter Siegler | 3 | JG 54 | I-16 Rata | 00 151: 400m | 12.02 | Eastern Front |
| 07/09/1942 | Fw. Peter Siegler | 3 | JG 54 | I-16 Rata | 00 121: 50m | 12.2 | Eastern Front |
| 11/09/1942 | Fw. Peter Siegler | 3 | JG 54 | LaGG-3 | 00 262: 200m | 5.26 | Eastern Front |
| 15/09/1942 | Fw. Peter Siegler | 3 | JG 54 | LaGG-3 | 00 264: 200m | 15.32 | Eastern Front |
| 21/09/1942 | Fw. Peter Siegler | 3 | JG 54 | LaGG-3 | 21 774: 200m | 11.13 | Eastern Front |
| 24/09/1942 | Fw. Peter Siegler | 3 | JG 54 | LaGG-3 | 01 783: 150m | 10 | Eastern Front |
Known Claims : 47
About our Signatures on Artwork
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|