|
|
|
|
Aircraft Index |
Squadron Index |
Aviation Art by Country |
Aviation Signatures Index |
Aviation Artists Index |
Aviation Art Offers |
|
|
No Photo Available
Victories : 14
Wildcat pilot with VF-3 on USS Enterprise and later Hellcat pilot with VF-8 on USS Bunker Hill. Born in 1915, McCuskey was one of the first air Aces of the US Navy and the leading scorer during the Battle of Midway. He began with VF-42 flying Wildcats before joining VF-3 on Enterprise and then switching to Hellcats on Bunker Hill with VF-8. |
Click here for artwork signed by this Ace!
Elbert S McCuskey
| Squadrons for : Elbert S McCuskey | ||
| A list of all squadrons known to have been served with by Elbert S McCuskey. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : US The Duxford Eagles - included 82nd Fighter Squadron, 83rd Fighter Squadron and 84th Fighter Squadron Click the name above to see prints featuring aircraft of VF-3 | VF-3 Full profile not yet available. | |
Country : US The Duxford Eagles - included 82nd Fighter Squadron, 83rd Fighter Squadron and 84th Fighter Squadron Click the name above to see prints featuring aircraft of VF-42 | VF-42 Full profile not yet available. | |
Country : US The Duxford Eagles - included 82nd Fighter Squadron, 83rd Fighter Squadron and 84th Fighter Squadron Click the name above to see prints featuring aircraft of VF-8 | VF-8 Full profile not yet available. | |
| Aircraft for : Elbert S McCuskey | |||
| A list of all aircraft associated with Elbert S McCuskey. A profile page including a list of all art prints for the aircraft is available by clicking the aircraft name. | |||
| Squadron | Info | ||
Manufacturer : Grumman Number Built : 12000 | Hellcat The Grumman F6F-5 Hellcat was to become the US Navys primary carrier borne fighter plane during World War II. Over 12,000 Hellcats were produced, and the Hellcat was credited with 4,947 of the 6,477 kills of enemy planes downed by carrier pilots during the War. The Hellcat had a top speed of 375 MPH, a range of 1,089 miles and was armed with six machine guns. The aircraft was powered by an 18-cylinder Pratt and Whitney, air-cooled, radial engine which generated 2,000 horsepower. | ||
![]()
| Wildcat F4F | ||
About our Signatures on Artwork
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|