|
|
|
|
Aircraft Index |
Squadron Index |
Aviation Art by Country |
Aviation Signatures Index |
Aviation Artists Index |
Aviation Art Offers |
|
|
No.578 Sqn RAF
Founded : 14th January 1944
Accuracy
578 Squadron was formed from C flight of No.51 Squadron as a heavy bomber squadron at Snaith, Yorkshire on 14th January 1944. Equipped with the Handley Page Halifax B.III, 578 was part of No.4 Group, Bomber Command and began operations on 20th/21st January 1944. During its short operational career, the squadron completed 2,271 operational sorties, lost 77 aircraft and among the awards given to squadron personnel were 1 VC, 3 DSO's, 143 DFC's and 82 DFM's. 578 Squadron, Royal Air Force was disbanded on 15th April 1945 whilst based at Burn.
|
No.578 Sqn RAF
No.578 Sqn RAF Artwork |
No.578 Sqn RAF Artwork Collection |
![]() ![]() Handley Page Halifax LK797 LK-E. by M A Kinnear. |
| Aircraft for : No.578 Sqn RAF | |||
| A list of all aircraft known to have been flown by No.578 Sqn RAF. A profile page including a list of all art prints for the aircraft is available by clicking the aircraft name. | |||
| Squadron | Info | ||
![]()
Manufacturer : Handley Page Production Began : 1941 Retired : 1952 Number Built : 6177 | Halifax Royal Air Force heavy Bomber with a crew of six to eight. Maximum speed of 280mph (with MK.VI top speed of 312mph) service ceiling of 22,800feet maximum range of 3,000 miles. The Halifax carried four .303 browning machine guns in the tail turret, two .303 browning machines in the nose turret in the MK III there were four .303 brownings in the dorsal turret. The Handley Page Halifax, first joined the Royal Air Force in March 1941 with 35 squadron. The Halifax saw service in Europe and the Middle east with a variety of variants for use with Coastal Command, in anti Submarine warfare, special duties, glider-tugs, and troop transportation roles. A total of 6177 Halifax's were built and stayed in service with the Royal Air Force until 1952 | ||
![]()
Manufacturer : De Havilland Production Began : 1940 Retired : 1955 Number Built : 7781 | Mosquito Used as a night fighter, fighter bomber, bomber and Photo-reconnaissance, with a crew of two, Maximum speed was 425 mph, at 30,300 feet, 380mph at 17,000ft. and a ceiling of 36,000feet, maximum range 3,500 miles. the Mosquito was armed with four 20mm Hospano cannon in belly and four .303 inch browning machine guns in nose. Coastal strike aircraft had eight 3-inch Rockets under the wings, and one 57mm shell gun in belly. The Mossie at it was known made its first flight on 25th November 1940, and the mosquito made its first operational flight for the Royal Air Force as a reconnaissance unit based at Benson. In early 1942, a modified version (mark II) operated as a night fighter with 157 and 23 squadron's. In April 1943 the first De Haviland Mosquito saw service in the Far east and in 1944 The Mosquito was used at Coastal Command in its strike wings. Bomber Commands offensive against Germany saw many Mosquitos, used as photo Reconnaissance aircraft, Fighter Escorts, and Path Finders. The Mosquito stayed in service with the Royal Air Force until 1955. and a total of 7781 mosquito's were built. | ||
| Signatures for : No.578 Sqn RAF | |||||
| A list of all signatures from our database who are associated with this squadron. A profile page is available by clicking their name. | |||||
| Name | Info | ||||
Warrant Officer Tom Cosby Click the name above to see prints signed by Warrant Officer Tom Cosby | Warrant Officer Tom Cosby Having completed his training as a Flight Engineer he served on Halifaxes with 578 Sqn but was shot down in March 1944 on his 12th Op by a German night fighter. He was eventually captured and spent was a PoW until his liberation at the end of the War. | ||||
![]() ![]() Air Marshal Sir John Curtiss KCB KBE Click the name or photo above to see prints signed by Air Marshal Sir John Curtiss KCB KBE | Air Marshal Sir John Curtiss KCB KBE John Curtiss trained as a navigator in RAF Bomber Command. He joined his first operational squadron - 578 Squadron, in 1944, flying Halifax IIIs. He later flew as a Halifax navigator with 158 Squadron at RAF Lissett. After the war Sir John held many high ranking posts in the RAF, and was Air Commander Falklands Operations in 1982. | ||||
Jim Inward DFC Flt. Eng. Click the name above to see prints signed by Jim Inward DFC Flt. Eng. | Jim Inward DFC Flt. Eng. Flight Engineer 35 & 76 Squadrons first tour of 25 operations, and 578 Squadron for a further 22 operations. | ||||
![]() Flt Lt Eric Kemp DFC Click the name above to see prints signed by or with the mounted signature of Flt Lt Eric Kemp DFC | Flt Lt Eric Kemp DFC Flew with 578 Squadron on Halifaxes
| ||||
About our Signatures on Artwork
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|