|
|
|
|
Aircraft Index |
Squadron Index |
Aviation Art by Country |
Aviation Signatures Index |
Aviation Artists Index |
Aviation Art Offers |
|
|
NJG4
Founded :
|
NJG4
NJG4 Artwork |
NJG4 Artwork Collection |
![]() ![]() Messerschmitt Bf.110G4b/R3 by Ivan Berryman. | ![]() ![]() Clipped Signature - Fritz Rumpelhardt. | ![]() ![]() Clipped Signature - Karl-Ludwig Johanssen. |
| Aces for : NJG4 | ||
| A list of all Aces from our database who are known to have flown with this squadron. A profile page is available by clicking the pilots name. | ||
| Name | Victories | Info |
| Heinz-Wolfgang Schnaufer | 121.00 | |
| Wilhelm Herget | 72.00 | |
| Reinhard Kollak | 49.00 | |
| Ludwig Meister | 41.00 | |
| Dietrich Schmidt | 39.00 | |
| Gunther Bahr | 37.00 | The signature of Gunther Bahr features on some of our artwork - click here to see what is available. |
| Helmut Bergmann | 36.00 | |
| Heinz-Martin Hadeball | 33.00 | |
| Hubert Rauh | 31.00 | |
| Gerhard Friedrich | 30.00 | |
| Heinrich Wohlers | 29.00 | |
| Helmuth Schulte | 25.00 | |
| Wolfgang Thimmig | 24.00 | |
| Erhard Peters | 22.00 | |
| Hans-Karl Kamp | 21.00 | |
| Kurt Holler | 18.00 | |
| Aircraft for : NJG4 | |||
| A list of all aircraft known to have been flown by NJG4. A profile page including a list of all art prints for the aircraft is available by clicking the aircraft name. | |||
| Squadron | Info | ||
Manufacturer : Bristol | Blenheim The Bristol Blenheim, the most plentiful aircraft in the RAFs inventory when WWII began, was designed by Frank Barnwell, and when first flown in 1936 was unique with its all metal monoplane design incorporating a retractable undercarriage, wing flaps, metal props, and supercharged engines. A typical bomb load for a Blenheim was 1,000 pounds. In the early stages of the war Blenheims were used on many daylight bombing missions. While great heroism was displayed by the air crews, tremendous losses were sustained during these missions. The Blenhiem was easy pickings at altitude for German Bf-109 fighters who quickly learned to attack from below. To protect the vulnerable bellies of the Blenheims many missions were shifted to low altitude, but this increased the aircrafts exposure to anti-aircraft fire. | ||
| Signatures for : NJG4 | |||||
| A list of all signatures from our database who are associated with this squadron. A profile page is available by clicking their name. | |||||
| Name | Info | ||||
![]() ![]() Oberfeldwebel Gunther Bahr Click the name or photo above to see prints signed by Oberfeldwebel Gunther Bahr
| Oberfeldwebel Gunther Bahr Born 18th July 1921. Serving first as an instructor, he was posted to 6./SG210 (later 6./ZG1) on the Eastern Front until June 1942, when he retrained to fly night fighters. Posted first to NJG4 in August 1943, and then I./NJG6 where on the night of 21st/22nd February 1943 he shot down seven four-engined Russian bombers in one night, after claiming four victories on each of the two previous nights. Gunther Bahr flew over 90 night fighter missions, and was awarded the Knight's Cross in March 1945. He had achieved 37 air victories, including shooting down Norman Jackson VC. Sadly, Gunther Bahr passed away on 29th April 2009. | ||||
![]() Leutnant Karl-Ludwig Johanssen Click the name or photo above to see prints signed by or with the mounted signature of Leutnant Karl-Ludwig Johanssen
| Leutnant Karl-Ludwig Johanssen Karl-Ludwig Johanssen was born on 15th May 1921. Flying with III./NJG4 and I./NJG6, he was one of the Luftwaffe's most successful radio operators, flying with Martin Becker and participating in 59 air victories. He was awarded with the Knights Cross in March 1945. He died on 11th August 2009. | ||||
![]() ![]() Leutnant Fritz Rumpelhardt Click the name or photo above to see prints signed by Leutnant Fritz Rumpelhardt
| Leutnant Fritz Rumpelhardt From 1942 as an Unteroffizier, Fritz Rumpelhardt was radio operator to Heinz Wolfgang Schnaufer with NJG1 and NJG4. He participated in 100 night fighter victories with Schnaufer, and was the most successful night fighter radio-operator in the Luftwaffe. Fritz Rumpelhardt flew over 130 combat missions and was awarded the Knight's Cross in July 1944, and was nominated for the Oak Leaves in March 1945. Fritz Rumpelhardt passed away on 20th January 2011. | ||||
Known Victory Claims - NJG4 | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 09/03/1942 | n.n. | Stab I. | NJG 4 | - | 0.3 | Western Front | |
| 26/04/1942 | Ltn. Heinz-Martin Hadeball | 8 | NJG 4 | Wellington | Siefersheim | - | Western Front |
| 06/05/1942 | Oblt. Heinz-Martin Hadeball | 9 | NJG 4 | Stirling | Mauberge | 1.36 | Western Front |
| 07/05/1942 | Hptm. Wilhelm Herget | Stab II. | NJG 4 | Halifax | Libin 10km SW St. Hubert | - | Western Front |
| 07/05/1942 | Oblt. Hubert Rauh | 9 | NJG 4 | Halifax | - | 0.25 | Western Front |
| 07/05/1942 | n.n. | 8 | NJG 4 | - | 1.58 | Western Front | |
| 19/05/1942 | Oblt. Hubert Rauh | 9 | NJG 4 | Wellington | - | 23.51 | Western Front |
| 20/05/1942 | n.n. | 9 | NJG 4 | - | 0.55 | Western Front | |
| 20/05/1942 | Hptm. Wilhelm Herget | 9 | NJG 4 | Halifax | NW St. Hubert | 1.09 | Western Front |
| 20/05/1942 | Ofw. Wilhelm Engel | 8 | NJG 4 | Stirling | Munscheweiler | 1.13 | Western Front |
| 10/06/1942 | Ltn. Fritz Graef | 9 | NJG 4 | Wellington | - | 1.35 | Western Front |
| 17/06/1942 | Hptm. Wilhelm Herget | 9 | NJG 4 | Stirling | W. Limont-Fontaine | 2.14 | Western Front |
| 12/08/1942 | Ofw. Reinhard Kollak | 7 | NJG 4 | Stirling | 20km E. Namur: 5400m | 1.57 | Western Front |
| 13/08/1942 | Oblt. Kurt Martinek | 9 | NJG 4 | Stirling | 2km S. Rotterdam: 4200m | 1.11 | Western Front |
| 24/08/1942 | Major Kurt Holler | Stab III. | NJG 4 | Stirling | bei Thynes: 4400m [SSE Namur] | 23.41 | Western Front |
| 24/08/1942 | Major Kurt Holler | Stab III. | NJG 4 | Stirling | bei Givet-Pondrôme: 4100m | 23.55 | Western Front |
| 25/08/1942 | Ofw. Reinhard Kollak | 7 | NJG 4 | Stirling | bei Leuze 27km NW Mons: 3600m | 1.46 | Western Front |
| 25/08/1942 | Oblt. Karl-Heinz Kamp | 9 | NJG 4 | Stirling | 3300m | 0.1 | Western Front |
| 25/08/1942 | Major Kurt Holler | Stab III. | NJG 4 | Wellington | 4km SE Rheine: 3100m | 0.25 | Western Front |
| 25/08/1942 | Fw. Heinz Macke | 7 | NJG 4 | Stirling | St. Hélenne-en-Temps: 4300m | 2 | Western Front |
| 25/08/1942 | Hptm. Wilhelm Herget | 9 | NJG 4 | Wellington | 2km SW Marly: 6400-400m | 2.15 | Western Front |
| 25/08/1942 | Oblt. Kurt Martinek | 9 | NJG 4 | Stirling | 2km nahe Thy le Château: 500m | 2.17 | Western Front |
| 28/08/1942 | Hptm. Wilhelm Herget | 9 | NJG 4 | Halifax | 1km S. Hastière: 4100m [Hainault/Dinant] | 23.04 | Western Front |
| 28/08/1942 | Hptm. Wilhelm Herget | 9 | NJG 4 | Hampden | Boussu-lez-Walcourt [Hainaut]: 2400m [NW Philippville] | 23.22 | Western Front |
| 28/08/1942 | Oblt. Kurt Martinek | 9 | NJG 4 | Wellington | Petit-Doische [Namur]: 5500-4000m | 23.46 | Western Front |
| 28/08/1942 | Ltn. Günther Bellwied | 7 | NJG 4 | Hampden | 6km N. Kleve: 2000m | 23.54 | Western Front |
| 29/08/1942 | Oblt. Kurt Fladrich | 9 | NJG 4 | Hampden | 1km S. Lierre: 2100m | 1.52 | Western Front |
| 29/08/1942 | Ltn. Fritz Graef | 9 | NJG 4 | Halifax | 2km SE Soize: 3400m | 2.46 | Western Front |
| 29/08/1942 | Ltn. Ludwig Meister | 8 | NJG 4 | Wellington | NE Eich b. Germshausen: 3300m [NNE Worms] | 0.12 | Western Front |
| 29/08/1942 | Ltn. Ludwig Meister | 8 | NJG 4 | Stirling | Arlenbach: 5300m | 0.43 | Western Front |
| 29/08/1942 | Major Kurt Holler | Stab III. | NJG 4 | Wellington | St. Lambert: 2200m | 3 | Western Front |
| 29/08/1942 | Major Kurt Holler | Stab III. | NJG 4 | Stirling | Meruland: 4500m | 3.15 | Western Front |
| 29/08/1942 | Ltn. Ludwig Meister | 8 | NJG 4 | Wellington | Bad Kreuznach: 3300m | 0.15 | Western Front |
| 02/09/1942 | Ofw. Erich Rahner | 9 | NJG 4 | Wellington | 2½km S. Feize b. Charleville: 3500m | 2.58 | Western Front |
| 02/09/1942 | Hptm. Wilhelm Herget | 9 | NJG 4 | Halifax | 5km S. Dixmuiden: 3700m | 3.3 | Western Front |
| 03/09/1942 | Oblt. Kurt Martinek | 9 | NJG 4 | Halifax | 12km SW Namur: 4200m | 1.47 | Western Front |
| 03/09/1942 | Oblt. Kurt Martinek | 9 | NJG 4 | Wellington | 2km S. Warmont: 3400m | 2.11 | Western Front |
| 03/09/1942 | Ofw. Bruno Eikmeier | 9 | NJG 4 | Wellington | 8km E. St. Jüst: 4200m | 5 | Western Front |
| 17/09/1942 | Ofw. Reinhard Kollak | 7 | NJG 4 | Stirling | 8km SW Gembloux: 2600m | 0.34 | Western Front |
| 17/09/1942 | Oblt. Hubert Rauh | 9 | NJG 4 | Halifax | Ostrand Fl.Pl. Maubeuge: 4700m | 0.37 | Western Front |
| 17/09/1942 | Ofw. Reinhard Kollak | 7 | NJG 4 | Lancaster | 22/8/9: 2600m | 1.2 | Western Front |
| 19/09/1942 | Ofw. Reinhard Kollak | 7 | NJG 4 | Stirling | 6km NE Revigny: 2300m | 22.59 | Western Front |
| 20/09/1942 | Ltn. Helmut Bergmann | 7 | NJG 4 | Whitley | 10km S. Verdun: 3000m | 0.01 | Western Front |
| 20/09/1942 | Ltn. Ferdinand Christiner | 4 | NJG 4 | Halifax | bei Blesmes: 2600m | 1.07 | Western Front |
| 20/09/1942 | Hptm. Hans von Niebelschütz | 5 | NJG 4 | SE Chalons: 2500m | 1.14 | Western Front | |
| 20/09/1942 | Hptm. Wilhelm Herget | 9 | NJG 4 | Wellington | 20km N. Reims: 3300m | 1.15 | Western Front |
| 20/09/1942 | Hptm. Wilhelm Herget | 9 | NJG 4 | Lancaster | 4km W. Warlimont: 4600m | 3.28 | Western Front |
| 05/10/1942 | Ofw. Gerhard Jecke | 2 | NJG 4 | Halifax | Marquillies: 4200m | 22.3 | Western Front |
| 15/10/1942 | Oblt. Rudolf Altendorf | 2 | NJG 4 | Halifax | Waterloo: 3700m | 22.48 | Western Front |
| 25/10/1942 | Major Kurt Holler | Stab III. | NJG 4 | Wellington | Rethel: 2700m | 0.33 | Western Front |
| 25/10/1942 | Ltn. Ludwig Meister | 1 | NJG 4 | Wellington | 9km SE Valenciennes: 1700m | 2.54 | Western Front |
| 25/10/1942 | Fw. Heinz Wilberg | 4 | NJG 4 | Halifax | Campiegne: 2900m | 3 | Western Front |
| 17/11/1942 | Hptm. Heinrich Wohlers | Stab II. | NJG 4 | Halifax | 2km NE Consigny: 4000m | 21.05 | Western Front |
| 22/11/1942 | Hptm. Wilhelm Herget | Stab I. | NJG 4 | Wellington | Chalandry: 1800m [N. Laon] | 20.46 | Western Front |
| 22/11/1942 | Hptm. Heinrich Wohlers | Stab II. | NJG 4 | Wellington | 10km S. Brienne: 2800m | 22.55 | Western Front |
| 22/11/1942 | Ltn. Ludwig Meister | Stab I. | NJG 4 | Lancaster | St. Lambert: 3700m | 23.48 | Western Front |
| 22/11/1942 | Oblt. Hans-Karl Kamp | 7 | NJG 4 | Wellington | 26km NE Laon: 3000m | 23.48 | Western Front |
| 03/12/1942 | Uffz. Ericher | 2 | NJG 4 | Halifax | Resteigne: 4500m | 3.55 | Western Front |
| 03/12/1942 | Ltn. Heinz-Martin Hadeball | 8 | NJG 4 | Halifax | Laumersheim: 4400m | 4.25 | Western Front |
| 03/12/1942 | Fw. Paul Faden | 8 | NJG 4 | Hampden | Monzernheim: 2300m [NW Worms] | 4.39 | Western Front |
| 03/12/1942 | Uffz. Peter Deppermann | 8 | NJG 4 | Stirling | 5km E. Kirn: 2500m | 5.13 | Western Front |
| 03/12/1942 | Oblt. Fritz Carstens | Stab III. | NJG 4 | Halifax | Couvron-et-Aumencourt: 1600m | 6.17 | Western Front |
| 06/12/1942 | Oblt. Gerhard Friedrich | Stab II. | NJG 4 | Halifax | Courouvre: 3000-2500m [Meuse] | 19.29 | Western Front |
| 06/12/1942 | Ofw. Wilhelm Engel | 8 | NJG 4 | Wellington | 15km N. Worms: 3400m | 20.12 | Western Front |
| 06/12/1942 | Ltn. Helmut Bergmann | 7 | NJG 4 | Wellington | 36km NE Laon: 2000m | 21.54 | Western Front |
| 21/12/1942 | Ofw. Kurt Karsten | 7 | NJG 4 | Halifax | 25km SE Sedan: 4100m | 19.32 | Western Front |
| 21/12/1942 | Hptm. Heinrich Wohlers | Stab II. | NJG 4 | 5km S. Void-Vacon: 2500m [Meuse] | 19.41 | Western Front | |
| 21/12/1942 | Ltn. Ferdinand Christiner | 5 | NJG 4 | Lancaster | 4km W. Rumont: 4000m [Meuse] | 20.04 | Western Front |
| 21/12/1942 | Hptm. Heinrich Wohlers | Stab II. | NJG 4 | Stirling | Minecourt: 2400m | 22.56 | Western Front |
| 21/12/1942 | Hptm. Heinrich Wohlers | Stab II. | NJG 4 | Wellington | 2.5km W. Matignicourt: 1500m [Marne] | 23.13 | Western Front |
| 21/12/1942 | Ltn. Rehdaus | 1 | NJG 4 | Lancaster | 15km SE Maubeuge: 2600m | 23.16 | Western Front |
| 21/12/1942 | Oblt. Hans-Karl Kamp | 7 | NJG 4 | Stirling | 24km S. Flôret: 2700m | 23.2 | Western Front |
| 21/12/1942 | Hptm. Wilhelm Herget | Stab I. | NJG 4 | Lancaster | 1km W. Steenbuyne: 3000m | 23.3 | Western Front |
| 21/12/1942 | Ltn. Ludwig Meister | 1 | NJG 4 | Stirling | - | 23 | Western Front |
| 25/02/1943 | Hptm. Heinrich Wohlers | Stab II. | NJG 4 | Lancaster | - | - | Western Front |
| 08/03/1943 | Oblt. Hans Autenrieth | 4 | NJG 4 | Stirling | 6km NE Souilly: 2800m [15km NE Verdun] | 21.45 | Western Front |
| 08/03/1943 | Ltn. Helmut Bergmann | Stab III. | NJG 4 | Stirling | 10km NW Charleville/Verdun: 3700m | 22.13 | Western Front |
| 08/03/1943 | Oblt. Karl-Heinz Kamp | 7 | NJG 4 | Halifax | Fürth: 5100m [W. Verdun] | 22.29 | Western Front |
| 08/03/1943 | Ofw. Wilhelm Engel | 10 | NJG 4 | Stirling | Philippsburg N. Karlsrühe: 3300m | 22.35 | Western Front |
| 09/03/1943 | Oblt. Ludwig Meister | 1 | NJG 4 | Halifax | 05 Ost N/ON: 3300m [9km E. Le Cateau/Ardennes] | 0.29 | Western Front |
| 09/03/1943 | Ltn. Helmut Bergmann | Stab III. | NJG 4 | Halifax | 1km SW Etain: 2600m [Raum Charleville] | 22.13 | Western Front |
| 09/03/1943 | Oblt. Gerhard Friedrich | 10 | NJG 4 | Lancaster | NW Rinuthall: 4500m | 23.15 | Western Front |
| 10/03/1943 | Hptm. Hubert Rauh | 3 | NJG 4 | Halifax | Wallingen: 3000m | 1.56 | Western Front |
| 10/03/1943 | Ofw. Reinhard Kollak | 7 | NJG 4 | Lancaster | 3km N. Witry-les-Reims: 4800m | 1.59 | Western Front |
| 10/03/1943 | Uffz. Barten | 4 | NJG 4 | Halifax | Bausen b. Fl.Pl. Strasbourg: 4400m | 2.15 | Western Front |
| 10/03/1943 | Ofw. Reinhard Kollak | 7 | NJG 4 | Lancaster | Taguebec: 4600m | 2.3 | Western Front |
| 11/03/1943 | Oblt. Hans-Karl Kamp | 7 | NJG 4 | Stirling | 20km NE Montmirail: 3700m | 21.4 | Western Front |
| 11/03/1943 | Ofw. Reinhard Kollak | 7 | NJG 4 | Halifax | 1km W. Malmaison: 4500m | 22 | Western Front |
| 11/03/1943 | Ltn. Jakob Schaus | 4 | NJG 4 | Halifax | 22km SE Aigny: 5000m | 22.32 | Western Front |
| 11/03/1943 | Ofw. Wilhelm Engel | 10 | NJG 4 | Halifax | 10km NE Heidelburg: 5600m | 22.46 | Western Front |
| 11/03/1943 | Hptm. Otto Materne | Stab II. | NJG 4 | Halifax | N. Rosières: 3000m | 23.43 | Western Front |
| 12/03/1943 | Ltn. Jakob Schaus | 4 | NJG 4 | Halifax | 18km SE Charleville: 2500m | 0.06 | Western Front |
| 12/03/1943 | Oblt. Hans Autenrieth | 4 | NJG 4 | Stirling | 3km SW Châlons-sur-Marne: 1900m | 0.18 | Western Front |
| 12/03/1943 | Oblt. Kornascher | Stab III. | NJG 4 | Halifax | Maufresnes: 4500m | 0.45 | Western Front |
| 12/03/1943 | Fw. Gerhard Rase | 6 | NJG 4 | Halifax | 19km NE Vitry-le-François: 3000m [Sogny-en-L'Aigle] | 0.47 | Western Front |
| 17/03/1943 | Oblt. Gerhard Friedrich | 10 | NJG 4 | Halifax | Börnloß: 3400m | 0.16 | Western Front |
| 09/04/1943 | Ofw. Karstenauer | 7 | NJG 4 | Halifax | 9km NW Compiegne: 5000m | 0.1 | Western Front |
| 10/04/1943 | Ofw. Kurt Karsten | 7 | NJG 4 | Halifax | 9km NW Schleptrufer: 5000m | 0.1 | Western Front |
| 11/04/1943 | Ofw. Walter Piwarz | 3 | NJG 4 | Halifax | Hirson: 2500-500m | 2 | Western Front |
| 11/04/1943 | Uffz. Thiell | 9 | NJG 4 | Halifax | 8km NNW Trier: 3000m | 2.3 | Western Front |
| 11/04/1943 | Fw. Gross | 8 | NJG 4 | Halifax | Saarburg: 3200m | 2.33 | Western Front |
| 11/04/1943 | Ltn. Helmut Bergmann | Stab III. | NJG 4 | Halifax | 6.5km N. Sedan: 3600m | 1.4 | Western Front |
| 11/04/1943 | Ltn. Heinz-Martin Hadeball | 12 | NJG 4 | Stirling | 8km S. Bacharach: 4800m | 2.35 | Western Front |
| 11/04/1943 | Ofw. Reinhard Kollak | 4 | NJG 4 | Stirling | 1km NW Le Guevière: 4200m | 4.16 | Western Front |
| 11/04/1943 | Oblt. Kurt Fladrich | 9 | NJG 4 | Lancaster | 1km NNW La Thour: 5300m | 2.28 | Western Front |
| 11/04/1943 | Hptm. Wilhelm Herget | Stab I. | NJG 4 | Wellington | Nivelles: 3400m | 3.23 | Western Front |
| 11/04/1943 | Oblt. Gerhard Friedrich | 10 | NJG 4 | Wellington | Luinbach-Weuir: 3900m | 3.23 | Western Front |
| 11/04/1943 | Hptm. Wilhelm Herget | Stab I. | NJG 4 | Wellington | 1km S. La Fère: 4300m | 3.55 | Western Front |
| 14/04/1943 | Hptm. Heinrich Wohlers | Stab IV. | NJG 4 | Stirling | Biblis | - | Western Front |
| 15/04/1943 | Ltn. Helmut Bergmann | Stab III. | NJG 4 | Wellington | 5km SW St. Quentin: 3800m | 2.55 | Western Front |
| 15/04/1943 | Ltn. Helmut Bergmann | Stab III. | NJG 4 | Halifax | 15km SW St. Quentin: 3100m | 3.22 | Western Front |
| 15/04/1943 | Ltn. Heinz-Martin Hadeball | 12 | NJG 4 | Wellington | Mutterscheid: 5400m | 0.2 | Western Front |
| 15/04/1943 | Ofw. Reinhard Kollak | 7 | NJG 4 | Lancaster | 27km E. Reims: 3000m | 2.11 | Western Front |
| 15/04/1943 | Oblt. Kurt Fladrich | 9 | NJG 4 | Stirling | 12km E. Reims: 3300m | 1.59 | Western Front |
| 15/04/1943 | Hptm. Otto Materne | 4 | NJG 4 | Stirling | 4km SSE Sommerous: 2000m [St. Souplet] | 1.48 | Western Front |
| 15/04/1943 | Hptm. Otto Materne | 4 | NJG 4 | Stirling | 25km SSW Châlons-sur-Marne: 1400m | 3.04 | Western Front |
| 15/04/1943 | Hptm. Karl Floitgraf | 11 | NJG 4 | Stirling | Bibles bei Worms: 4000m | 0.21 | Western Front |
| 15/04/1943 | Hptm. Heinrich Wohlers | Stab IV. | NJG 4 | Halifax | Niederleistadt: 5000m | 0.23 | Western Front |
| 15/04/1943 | Ltn. Franz Draude | 4 | NJG 4 | Wellington | bei Yainville: 2900m | 1.46 | Western Front |
| 15/04/1943 | Oblt. Rudolf Altendorf | 2 | NJG 4 | Stirling | 1km W. Fl.Pl. bei Charleville: 2900m | 1.5 | Western Front |
| 15/04/1943 | Oblt. Rudolf Altendorf | 2 | NJG 4 | Halifax | 2km SW Eppe-Taurage: 5100m [Chimay] | 2.18 | Western Front |
| 15/04/1943 | Ltn. Fritz Graef | Stab I. | NJG 4 | Stirling | 5km SSE Namur: 3400m [Regiessart] | 2.23 | Western Front |
| 15/04/1943 | Major Kurt Holler | Stab III. | NJG 4 | Stirling | 30km NE St. Quentin: 3700m | 2.3 | Western Front |
| 15/04/1943 | Major Kurt Holler | Stab III. | NJG 4 | Wellington | 2km N. Rocquiguer: 3900m [2km N. Perpignan] | 2.58 | Western Front |
| 15/04/1943 | Hptm. Hans-Karl Kamp | 7 | NJG 4 | Wellington | 5km E. St. Quentin: 3800m | 2.5 | Western Front |
| 15/04/1943 | Hptm. Hans-Karl Kamp | 7 | NJG 4 | Halifax | 1km N. Reims: 3800m | 2.57 | Western Front |
| 15/04/1943 | Hptm. Heinrich Wohlers | Stab IV. | NJG 4 | Halifax | - | 1.15 | Western Front |
| 16/04/1943 | Ltn. Helmut Bergmann | Stab III. | NJG 4 | Halifax | 15km NW Rethel b. Sorbon: 5800m [Sevigry] | 23.03 | Western Front |
| 16/04/1943 | Ltn. Helmut Bergmann | Stab III. | NJG 4 | Stirling | 10km NE Montcornet: 2700m [8km E. Brunnchemmer] | 23.31 | Western Front |
| 16/04/1943 | Ltn. Helmut Bergmann | Stab III. | NJG 4 | Wellington | Rethel-Rosay: 4000m | 23.56 | Western Front |
| 16/04/1943 | Ofw. Reinhard Kollak | 7 | NJG 4 | Lancaster | 1km N. Northeim: 5300m | 23.53 | Western Front |
| 17/04/1943 | Ltn. Helmut Bergmann | Stab III. | NJG 4 | Halifax | W. Hamm: 4100m | 2.19 | Western Front |
| 17/04/1943 | Ltn. Heinz-Martin Hadeball | 12 | NJG 4 | Stirling | 1km N. Rapperalle: 3300m | 0.2 | Western Front |
| 17/04/1943 | Ltn. Heinz-Martin Hadeball | 12 | NJG 4 | Wellington | 1km N. Lötzburen: 1600m | 0.49 | Western Front |
| 17/04/1943 | Oblt. Kurt Fladrich | 9 | NJG 4 | Wellington | E. Sept Meules : 4000m [8km SE Soissons] | 2.13 | Western Front |
| 17/04/1943 | Hptm. Wilhelm Herget | Stab I. | NJG 4 | Halifax | Rance: 3000m | 4.06 | Western Front |
| 17/04/1943 | Hptm. Wilhelm Herget | Stab I. | NJG 4 | Lancaster | Villers-deux-Église: 2500m | 4.23 | Western Front |
| 17/04/1943 | Hptm. Otto Materne | Stab II. | NJG 4 | Halifax | 1km SSE Vaurouleuse: 4500-1000m | 0.35 | Western Front |
| 17/04/1943 | Hptm. Otto Materne | 4 | NJG 4 | Stirling | S. Quigny-les-Roses: 3500m | 3.48 | Western Front |
| 17/04/1943 | Hptm. Heinrich Wohlers | Stab IV. | NJG 4 | Halifax | W. Kastenbach: 4200m | 1.15 | Western Front |
| 17/04/1943 | Oblt. Rudolf Altendorf | 2 | NJG 4 | Lancaster | 500m SW Givry: 2400m | 4.02 | Western Front |
| 17/04/1943 | Major Kurt Holler | Stab III. | NJG 4 | Stirling | 15km S. Sedan: 4000m | 0.14 | Western Front |
| 17/04/1943 | Hptm. Hans-Karl Kamp | 7 | NJG 4 | Wellington | 4km NE Villiers: 3700m | 2.09 | Western Front |
| 17/04/1943 | Hptm. Hans-Karl Kamp | 7 | NJG 4 | Halifax | Roye: 3100m | 4.36 | Western Front |
| 17/04/1943 | Fw. Paul Faden | 11 | NJG 4 | Wellington | Malberg: 2600m [S. Bitburg] | 1.51 | Western Front |
| 17/04/1943 | Fw. Paul Faden | 11 | NJG 4 | Halifax | S. Bitburg: 4000m | 3.07 | Western Front |
| 17/04/1943 | Ltn. Friedrich Tober | II. | NJG 4 | Halifax | 5km NE Laimont: 2500m | 0.03 | Western Front |
| 17/04/1943 | Ltn. Otto Blohm | 10 | NJG 4 | Halifax | Hadamar b. Limburg: 3600m | 3.12 | Western Front |
| 17/04/1943 | Ltn. Nobert Pietrek | 2 | NJG 4 | Stirling | 20323: 3500-800m | 0.15 | Western Front |
| 17/04/1943 | Ofw. Erich Rahner | 3 | NJG 4 | Wellington | Froidliers: 4500m | 0.2 | Western Front |
| 17/04/1943 | Ofw. Richard Launer | 10 | NJG 4 | Worms: 4100-3000m | 0.34 | Western Front | |
| 17/04/1943 | Hptm. Alfred Haesler | 1 | NJG 4 | Halifax | 14km NE Laon-Missy: 300-500m | 1.1 | Western Front |
| 17/04/1943 | Ofw. Heinz Macke | 9 | NJG 4 | Halifax | Commenchon: 4600m [Aisne] | 2.12 | Western Front |
| 17/04/1943 | Ltn. Herbert Jung | 12 | NJG 4 | Halifax | Beitelsheim: 4000m | 2.32 | Western Front |
| 17/04/1943 | Uffz. Peter Deppermann | 12 | NJG 4 | Halifax | 2km N. Neuenweiler: 3000-1000m | 3.01 | Western Front |
| 17/04/1943 | Uffz. Thiell | 9 | NJG 4 | Halifax | 3km S. Marle: 3300m | 3.38 | Western Front |
| 17/04/1943 | Oblt. Hans Autenrieth | II. | NJG 4 | Halifax | 15km WSW Châlons-dur-Marne: 3600m | 3.5 | Western Front |
| 17/04/1943 | Oblt. Ludwig Meister | 1 | NJG 4 | Halifax | NW St. Hubert: 3000m | 4.08 | Western Front |
| 17/04/1943 | Ofw. Adolf Brandstetter | 3 | NJG 4 | Halifax | 3km N. Guise: 2200m | 4.37 | Western Front |
| 17/04/1943 | Ofw. Kurt Karsten | 7 | NJG 4 | Lancaster | E. Paulavert: 2300m | 4.45 | Western Front |
| 30/05/1943 | Oblt. Ludwig Meister | 1 | NJG 4 | Stirling | 3km SW Cambrai: 3100m | 2.07 | Western Front |
| 30/05/1943 | Oblt. Rudolf Altendorf | 2 | NJG 4 | Wellington | 8km S. Namur: 3400m [E. Geraadsbergen] | 2.28 | Western Front |
| 30/05/1943 | Oblt. Rudolf Altendorf | 2 | NJG 4 | Halifax | Rassaix: 4300m | 2.57 | Western Front |
| 12/06/1943 | Major Kurt Holler | Stab | NJG 4 | Stirling | 25km SW Den Helder | 3.04 | Western Front |
| 12/06/1943 | Major Kurt Holler | Stab | NJG 4 | Wellington | W. Urk | 2.55 | Western Front |
| 23/06/1943 | Oblt. Hans Autenrieth | 6 | NJG 4 | Stirling | 2km NW Kettinich: 2800m | 1.35 | Western Front |
| 23/06/1943 | Oblt. Hans Autenrieth | 6 | NJG 4 | Wellington | SSE Helebrun: 3800m [12km NE Hasselt] | 2.1 | Western Front |
| 25/06/1943 | Ofw. Reinhard Kollak | 7 | NJG 4 | Halifax | 2km S. Roermond: 3200m | 1.11 | Western Front |
| 25/06/1943 | Oblt. Hans Autenrieth | 6 | NJG 4 | Stirling | 4½km WSW Diest: 4000m | 1.59 | Western Front |
| 25/06/1943 | Ltn. Fritz Graef | Stab I. | NJG 4 | Halifax | 6km NE Barvaux: 5700m | 2.17 | Western Front |
| 25/06/1943 | Oblt. Helmut Bergmann | III. | NJG 4 | Stirling | N. Walcheren | 3.02 | Western Front |
| 04/07/1943 | Ofw. Reinhard Kollak | 7 | NJG 4 | Wellington | Sluis 10½km N. Gorinchem: 5500m [9km N. Liege] | 0.55 | Western Front |
| 04/07/1943 | Ofw. Reinhard Kollak | 7 | NJG 4 | Halifax | Muizen 5km NW den Haag/Liege: 5500m | 1.28 | Western Front |
