|
|
|
|
Aircraft Index |
Squadron Index |
Aviation Art by Country |
Aviation Signatures Index |
Aviation Artists Index |
Aviation Art Offers |
|
|
No.230 Sqn RAF
Founded : 20th August 1918
Kita chari juah - We seek far
|
No.230 Sqn RAF
No.230 Sqn RAF Artwork |
No.230 Sqn RAF Artwork Collection |
![]() Tropical Duties by Richard Taylor. |
| Aircraft for : No.230 Sqn RAF | |||
| A list of all aircraft known to have been flown by No.230 Sqn RAF. A profile page including a list of all art prints for the aircraft is available by clicking the aircraft name. | |||
| Squadron | Info | ||
![]()
| Sea Otter Full profile not yet available. | ||
![]()
Manufacturer : Short Production Began : 1938 Retired : 1959 Number Built : 749 | Sunderland The Short Sunderland, Patrol and Reconnaissance Flying Boat. normal crew level 10. maximum speed of 210mph for Mark I, 205mph Mark II and Mark III, and 213mph Mark V. ceiling 17,900 feet and range of 2110 miles (mk I) 2880 miles for Mark V. endurance in the air 13.5 hours. The Sunderland carries 1 .303 machine gun in the nose, (mark I) and four .303 browning machine guns in the Tail Turret. Also in the Mark II four Vickers .303 inch machine guns were used in the body positions. and four browning machineguns in the nose flanks in the Mark III. Maximum bomb load of 4960 lbs. Based on the design of the Civil Empire class flying boat. The Short Sunderland entered service with the Royal Air Force in June 1938 with 230 squadron. and by the end of the war, 20 squadrons of the Royal Air Force, Royal Canadian Air Force and Royal Australian Air Force were equipped with Sunderland's. By the end of the production in 1946 a total of 749 were built, The roles the Short Sunderland played, mainly were in Maritime and anti Submarine duties, especially in the battle of the Atlantic, The Sunderland accounted for 58 U-Boats sunk or badly damaged. The Sunderland was also used in other theatres of the war and in the Mediterranean helped in the evacuation of troops from Crete and Greece, as well as helping in the evacuation of troops in Burma. The Short Sunderland remained in service with the Royal Air Force until 1959. used during the Korean War, The Berlin Air Lift, and during Operation Firedog, , The Malayan Emergency. | ||
| Signatures for : No.230 Sqn RAF | ||
| A list of all signatures from our database who are associated with this squadron. A profile page is available by clicking their name. | ||
| Name | Info | |
![]() Flight Lieutenant William Eddie Bardgett Click the name or photo above to see prints signed by Flight Lieutenant William Eddie Bardgett | Flight Lieutenant William Eddie Bardgett With No.230 Sqn, flew Sunderlands against the Japanese. Volunteering for duty with the RAF, after training in Canada he crewed up at an OTU in Northern Ireland and eventually flew out to India to join 230 Squadron where he was '2nd Dickie' to Graham Stevens as Captain of Sunderland aircraft P for Peter. He was briefly re-assigned to another skipper when his Captain became ill, serving with Flight Lieutenant Alliot as part of a three aircraft detachment based to the island of Labaun which, after the Japanese surrender, was also home to P-51 Mustangs of the RAAF. Upon his former Captain's recovery, he was reunited with him at RAF Seletar in Singapore where they had earlier taken part in many repatriation flights together ferrying recently released POWs and wounded troops back to India for their trip home. | |
![]() Flight Lieutenant William Hallisey Click the name or photo above to see prints signed by Flight Lieutenant William Hallisey | Flight Lieutenant William Hallisey With No.230 Sqn, flew Sunderlands against the Japanese. Working as a customs and excise officer at the outbreak of war he was finally allowed to enlist in January 1941, in the RAF Volunteer Reserve. After training he became a Flying Instructor spending two years in Canada, sometimes flying anti-submarine patrols. Receiving an operational posting to 202 Squadron in April 1944 and based in Gibraltar as a 2nd Pilot on Catalina PBYs, he flew during Operation Cork to protect the western flank of the D-Day landings from U-Boats. In April 1945 he was posted to the Far East where he flew Sunderlands with 230 Squadron against retreating Japanese coastal vessels, where he also gave informal night-flying training. Following the Japanese surrender he represented the squadron to fly in the formal surrender ceremonies, then helped to ferry recently liberated Allied POWs out of Singapore and back to India. | |
![]() Flight Lieutenant Graham Stevens Click the name or photo above to see prints signed by Flight Lieutenant Graham Stevens | Flight Lieutenant Graham Stevens With No.230 Sqn, flew Sunderlands against the Japanese. Called up in 1941, he completed his pilot training with the US Navy in Pensacola, Florida and was selected to fly Catalina flying boats in the maritime reconnaissance role. Inititally posted to 270 Squadron in West Africa as a 2nd Pilot, he and his crew were tasked with patrolling over the South Atlantic gathering information on enemy maritime activity. As the war in Europe drew to a close, he completed a Captains conversion course and re-trained to gly the Short Sunderland. As victory over the Japanese approached he joined 230 Squadron in Madras to begin what was the most satisfying period of his service, piloting repatriation flights for Allied POWs from Singapore to begin the first leg of their journey home. | |
About our Signatures on Artwork
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|