|
|
|
|
Aircraft Index |
Squadron Index |
Aviation Art by Country |
Aviation Signatures Index |
Aviation Artists Index |
Aviation Art Offers |
|
|
JG76
Founded :
JG76 |
JG76
| Aces for : JG76 | ||
| A list of all Aces from our database who are known to have flown with this squadron. A profile page is available by clicking the pilots name. | ||
| Name | Victories | Info |
| Hans Philipp | 206.00 | |
| Anton Hackl | 192.00 | |
| Maximilian Stotz | 189.00 | |
| Walter Repple | 15.00 | |
| Karl Hier | 14.00 | |
| Rudolf Hager | 10.00 | |
| Michael Hauer | 7.00 | |
| Anton Stangl | 6.00 | |
| Hans Schätzel | 5.00 | |
Known Victory Claims - JG76 | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 03/09/1939 | Ltn. Rudolf Ziegler | Stab I. | JG 76 | PZL P-23 | Klomnice | 16.2 | Western Front |
| 03/09/1939 | Uffz. Willi Lohrer | 3 | JG 76 | PZL P-23 | NE Gornik | 16.25 | Western Front |
| 04/09/1939 | Hptm. Wilfried von Müller-Rienzburg | Stab I. | JG 76 | PZL P-23 | Raum Lodz | - | Western Front |
| 05/09/1939 | Ltn. Hans Philipp | 1 | JG 76 | PZL P-24 | 7km S. Radomsko | 14.15 | Western Front |
| 05/09/1939 | Fw. Karl Hier | 1 | JG 76 | PZL P-24 | SW Lodz | 14.2 | Western Front |
| 07/09/1939 | Ofw. Johann Klein | 1 | JG 76 | PZL P-23 | Biala-Descze | 16.45 | Western Front |
| 10/09/1939 | Ltn. Roloff von Aspern | 1 | JG 76 | PZL P-23 | Konzary | 7.2 | Western Front |
| 07/11/1939 | Uffz. Maximilian Stotz | 3 | JG 76 | Potez 63 | Völklingen | - | Western Front |
| 12/01/1940 | Ltn. Bernhard Malischewski | Stab I. | JG 76 | Blenheim | S. Saarbrücken | - | Western Front |
| 13/05/1940 | Oblt. Dietrich Hrabak | 1 | JG 76 | Potez 63 | Authe S. Sedan | 11.05 | Western Front |
| 14/05/1940 | Ofw. Michael Hauer | 1 | JG 76 | Curtiss | Sedan | 12.3 | Western Front |
| 14/05/1940 | Ltn. Bernhard Malischewski | Stab I. | JG 76 | Blenheim | Sedan | 13.4 | Western Front |
| 14/05/1940 | Ofw. Maximilian Stotz | 1 | JG 76 | Battle | Sedan | 16.15 | Western Front |
| 14/05/1940 | Ofw. Maximilian Stotz | 1 | JG 76 | Battle | Sedan | 16.15 | Western Front |
| 14/05/1940 | Obstlt. Richard Kraut | Stab I. | JG 76 | Blenheim | Sedan | 16.55 | Western Front |
| 14/05/1940 | Ltn. Anton Stangl | 2 | JG 76 | Curtiss | S. Charleville | - | Western Front |
| 14/05/1940 | Ltn. Joachim Schypek | 2 | JG 76 | Curtiss | SE Charleville | - | Western Front |
| 14/05/1940 | Ltn. Rudolf Ziegler | 1 | JG 76 | Sedan | - | Western Front | |
| 14/05/1940 | n.n. | 1 | JG 76 | Sedan | - | Western Front | |
| 14/05/1940 | Ofw. Josef Pöhs | 2 | JG 76 | Curtiss | - | - | Western Front |
| 14/05/1940 | n.n. | 2 | JG 76 | Curtiss | - | - | Western Front |
| 14/05/1940 | n.n. | 1 | JG 76 | - | - | Western Front | |
| 14/05/1940 | n.n. | 1 | JG 76 | - | - | Western Front | |
| 15/05/1940 | Oblt. Franz Eckerle | 3 | JG 76 | Spitfire | - | 12 | Western Front |
| 16/05/1940 | Ofw. Michael Hauer | 1 | JG 76 | Potez 63 | - | 11.47 | Western Front |
| 18/05/1940 | Ltn. Anton Stangl | 2 | JG 76 | Curtiss | 5km N. La Fère | 10.15 | Western Front |
| 18/05/1940 | Ltn. Anton Stangl | 2 | JG 76 | Curtiss | 5km N. La Fère | 10.15 | Western Front |
| 18/05/1940 | Obstlt. Richard Kraut | Stab I. | JG 76 | Curtiss | - | - | Western Front |
| 18/05/1940 | n.n. | 2 | JG 76 | Curtiss | - | - | Western Front |
| 18/05/1940 | n.n. | 2 | JG 76 | Curtiss | - | - | Western Front |
| 18/05/1940 | Oblt. Dietrich Hrabak | 1 | JG 76 | Curtiss | W. Réthel | 16.25 | Western Front |
| 18/05/1940 | Ltn. Roloff von Aspern | Stab I. | JG 76 | Curtiss | W. Réthel | 16.25 | Western Front |
| 18/05/1940 | Ltn. Hans Philipp | 1 | JG 76 | Curtiss | W. Réthel | 16.25 | Western Front |
| 18/05/1940 | Ofw. Michael Hauer | 1 | JG 76 | Curtiss | W. Réthel | 16.25 | Western Front |
| 18/05/1940 | Uffz. Otto Tschabuschnigg | 1 | JG 76 | Curtiss | W. Réthel | 16.25 | Western Front |
| 18/05/1940 | Uffz. Hans Schätzel | 1 | JG 76 | Curtiss | W. Réthel | 16.25 | Western Front |
| 19/05/1940 | Ofw. Maximilian Stotz | 1 | JG 76 | Potez 63 | - | 14.15 | Western Front |
| 19/05/1940 | Uffz. Otto Tschabuschnigg | 1 | JG 76 | Morane 405 | W. Laon | 18.3 | Western Front |
| 19/05/1940 | Oblt. Dietrich Hrabak | 1 | JG 76 | Morane 405 | W. Laon | 18.3 | Western Front |
| 19/05/1940 | Ltn. Roloff von Aspern | 1 | JG 76 | Morane 405 | W. Laon | 18.3 | Western Front |
| 19/05/1940 | Uffz. Hans Schätzel | 1 | JG 76 | Morane 405 | W. Laon | 18.3 | Western Front |
| 19/05/1940 | Uffz. Rudolf Hager | 1 | JG 76 | Morane 405 | W. Laon | 18.3 | Western Front |
| 19/05/1940 | Uffz. Walter Repple | 1 | JG 76 | Morane 405 | W. Laon | 18.3 | Western Front |
| 19/05/1940 | Ofw. Maximilian Stotz | 1 | JG 76 | Morane 405 | W. Laon | 18.3 | Western Front |
| 19/05/1940 | n.n. | 1 | JG 76 | Morane 405 | W. Laon | - | Western Front |
| 19/05/1940 | n.n. | 1 | JG 76 | Morane 405 | W. Laon | - | Western Front |
| 20/05/1940 | Ofw. Josef Pöhs | 2 | JG 76 | Battle | - | 18.5 | Western Front |
| 21/05/1940 | Ofw. Wilhelm Donninger | 2 | JG 76 | Curtiss | - | 15.1 | Western Front |
| 23/05/1940 | Uffz. Walter Repple | 2 | JG 76 | Potez 63 | - | 7.19 | Western Front |
| 24/05/1940 | Ltn. Anton Stangl | 2 | JG 76 | Bloch 131 | SE St. Omer | 20.3 | Western Front |
| 25/05/1940 | Oblt. Dietrich Hrabak | 1 | JG 76 | Spitfire | Gravelines | 16.45 | Western Front |
| 25/05/1940 | Ltn. Roloff von Aspern | 1 | JG 76 | Spitfire | Gravelines | 16.5 | Western Front |
| 30/05/1940 | Ltn. Otto Grote | 3 | JG 76 | Potez 63 | - | 17.45 | Western Front |
| 03/06/1940 | Oblt. Dietrich Hrabak | 1 | JG 76 | Curtiss | W. Epernay | 15.2 | Western Front |
| 03/06/1940 | Ltn. Hans Philipp | 1 | JG 76 | Curtiss | W. Epernay | 15.2 | Western Front |
| 03/06/1940 | Ltn. Roloff von Aspern | 1 | JG 76 | Curtiss | W. Epernay | 15.2 | Western Front |
| 03/06/1940 | Ofw. Maximilian Stotz | 1 | JG 76 | Curtiss | W. Epernay | 15.2 | Western Front |
| 03/06/1940 | Ltn. Hans Philipp | 1 | JG 76 | Curtiss | W. Epernay | 15.25 | Western Front |
| 04/06/1940 | Ltn. Roloff von Aspern | 1 | JG 76 | Potez 63 | - | 9.4 | Western Front |
| 05/06/1940 | Ltn. Anton Stangl | 2 | JG 76 | Morane 406 | E. Amiens | 10.35 | Western Front |
| 05/06/1940 | Oblt. Joachim Wandel | 2 | JG 76 | Morane 406 | Amiens | 11 | Western Front |
| 06/06/1940 | Ofw. Wilhelm Donninger | 2 | JG 76 | Curtiss | 5km NE Crépy-en-Valois: 4000m | 8.45 | Western Front |
| 06/06/1940 | Oblt. Dietrich Hrabak | 1 | JG 76 | Curtiss | NW Amiens | 21 | Western Front |
| 06/06/1940 | Ltn. Roloff von Aspern | 1 | JG 76 | Curtiss | NW Amiens | 21 | Western Front |
| 06/06/1940 | Ofw. Maximilian Stotz | 3 | JG 76 | Curtiss | NW Amiens | 21 | Western Front |
| 06/06/1940 | Ofw. Maximilian Stotz | 3 | JG 76 | Curtiss | NW Amiens | 21 | Western Front |
| 06/06/1940 | Uffz. Walter Repple | 2 | JG 76 | Curtiss | NW Amiens | 21 | Western Front |
| 06/06/1940 | Ofw. Michael Hauer | 1 | JG 76 | Curtiss | NW Amiens | 21.02 | Western Front |
| 06/06/1940 | Uffz. Hans Schätzel | 1 | JG 76 | Curtiss | NW Amiens | 21.05 | Western Front |
| 06/06/1940 | Ltn. Roloff von Aspern | 1 | JG 76 | Curtiss | NW Amiens | 21.05 | Western Front |
| 06/06/1940 | Ofw. Michael Hauer | 1 | JG 76 | Curtiss | NW Amiens | 21.05 | Western Front |
| 06/06/1940 | Uffz. Hans Schätzel | 1 | JG 76 | Curtiss | NW Amiens | 21.05 | Western Front |
| 07/06/1940 | Oblt. Joachim Wandel | 2 | JG 76 | Hurricane | S. Dieppe | 20.45 | Western Front |
| 07/06/1940 | Ltn. Hans Philipp | 1 | JG 76 | Spitfire | S. Dieppe: 4000m | 20.5 | Western Front |
| 23/06/1940 | n.n. | I. | JG 76 | Blenheim | Holland | - | Western Front |
| 26/06/1940 | n.n. | I. | JG 76 | Blenheim | Amsterdam | 7.3 | Western Front |
| 27/06/1940 | Ltn. Joachim Schypek | 2 | JG 76 | Blenheim | Haarlem | 15.22 | Western Front |
| 03/07/1940 | n.n. | I. | JG 76 | Whitley | Haarlem | - | Western Front |
| 04/07/1940 | Uffz. Günther Behse | 2 | JG 76 | Blenheim | Maasmündung: 10m: W. Rotterdam | 12.1 | Western Front |
| 25/08/1944 | Oblt. Muer | 11 | JG 76 | P-38 | UD-2: 2800m [NW Magny-en-Vexin] | 13.44 | Western Front |
| 25/08/1944 | Fw. Müller | 10 | JG 76 | P-38 | TE-9: [Creil] | 13.53 | Western Front |
| 25/08/1944 | Ltn. Köbsch | 10 | JG 76 | P-38 | 05 Ost S/TE-9: 2000m [Creil] | 13.55 | Western Front |
| 25/08/1944 | Obgefr. Jena | 10 | JG 76 | P-38 | UE-9/TE-9: [Creil] | 13.55-14.00 | Western Front |
| 25/08/1944 | Fw. Müller | 10 | JG 76 | P-38 | TE-9: 2000m [Creil] | 13.57 | Western Front |
| 25/08/1944 | Uffz. Leese | 10 | JG 76 | P-38 | UE-2/TE-9: 100m [NW Chantilly] | 14 | Western Front |
| 05/09/1944 | Uffz. Riske | 2 | JG 76 | P-47 | 05 Ost S/PR-4: 500m [Limburg] | 11.3 | Western Front |
| 11/09/1944 | Gefr. Paschleder | 4 | JG 76 | P-51 | 15 Ost S/MU 6: 7000m [SE Kassel] | 11.43 | Western Front |
| 11/09/1944 | Fw. Deiornowski | 2 | JG 76 | P-51 | NE Kassel: 6500m | 11.55 | Western Front |
| 11/09/1944 | Ofw. Kütthoff | 3 | JG 76 | P-51 | MA 5-6: 5000m [SW Muhlhausen] | 11.59 | Western Front |
| 11/09/1944 | Ltn. Braükel | 3 | JG 76 | P-51 | W. Eschwege: 7000m | 12.03 | Western Front |
| 11/09/1944 | Oblt. Burkhard | 4 | JG 76 | P-51 | 15 Ost S/MA-82: 3500m [SE Eschwege] | 12.05 | Western Front |
| 12/09/1944 | Uffz. Hackdecker | 4 | JG 76 | B-17 | 15 Ost S/JB-4: 7000m [Bad Harzburg] | 11 | Western Front |
| 12/09/1944 | Oblt. Bischoff | 3 | JG 76 | B-17 | JB-15: 7000m [Bad Harzburg] | 11 | Western Front |
| 12/09/1944 | Ofw. Pütthoff | 3 | JG 76 | B-17 | HB-9/HC-7: 7500m [W. Oschersleben] | 11.1 | Western Front |
| 12/09/1944 | Fw. Porschatis | 2 | JG 76 | B-17 | Jerxheim: 7000m [SW Helmstedt] | 11.15 | Western Front |
| 12/09/1944 | Ltn. Facsher | 4 | JG 76 | B-17 | 15 Ost S/HB 8: 8000m [Winningstedt] | 11.15 | Western Front |
| 12/09/1944 | Ofhr. Pütthoff | 3 | JG 76 | B-17 | HC-6: 7500m [W. Magdeburg] | 11.16 | Western Front |
| 12/09/1944 | Ofw. Disch | 1 | JG 76 | B-17 | Beckendorf-Niendorf: 4000-6000m | 11.46 | Western Front |
| 19/09/1944 | Uffz. Ibold | 2 | JG 76 | P-51 | KP 2: 500-600m [Sinsen] | 16 | Western Front |
| 27/09/1944 | Ogefr. Hagedorn | 4 | JG 76 | Spitfire | 05 Ost S/IN: 500-800m [Emmerich] | 13.26 | Western Front |
| 27/09/1944 | Ltn. Böer | 3 | JG 76 | Spitfire | 05 Ost S/HM 3: 1300m [Apeldoorn] | 13.47 | Western Front |
| 27/09/1944 | Gefr. Sachse | 4 | JG 76 | Spitfire | 05 Ost S/IN 2: 600m [Emmerich] | 13.5 | Western Front |
| 27/09/1944 | Fw. Porschatis | 2 | JG 76 | Spitfire | E. Emmerich: 1000m | 13.55 | Western Front |
| 27/09/1944 | Ogefr. Maier | 2 | JG 76 | Spitfire | 05 Ost S/IN 5-6: 800m [Emmerich] | 13.55 | Western Front |
| 29/09/1944 | Ltn. Böer | 4 | JG 76 | P-47 | JN-1/JN-2: 800m [Raum Nijmegen] | 11.19 | Western Front |
| 29/09/1944 | Ltn. Böer | 4 | JG 76 | Spitfire | JN-1/JN-2: 800m [Raum Nijmegen] | 11.22-25 | Western Front |
| 29/09/1944 | Ofhr. Michel | 1 | JG 76 | Spitfire | IN-7: 700m [Reichswald-Kleve] | 11.23 | Western Front |
| 29/09/1944 | Ltn. Passow | 1 | JG 76 | Spitfire | IM-6/IN-4: 7-800m [Nijmegen-Kleve] | 11.24 | Western Front |
| 29/09/1944 | Uffz. Dangl | 1 | JG 76 | Spitfire | IN-45: 300m [Reischswald b. Goch] | 11.24 | Western Front |
| 29/09/1944 | Ogefr. Maier | 2 | JG 76 | Spitfire | IN-4: 600m [Reichswald b. Goch] | 11.27 | Western Front |
| 02/10/1944 | Ltn. Fick | 2 | JG 76 | Spitfire | HM-9 od. HN-7: 4500m [Ede] | 11.12 | Western Front |
| 03/10/1944 | Fw. Buchberger | 10 | JG 76 | P-47 | 04 Ost N/EO-4: 4500m [N. Belfort] | 16.42 | Western Front |
| 03/10/1944 | Ofw. Bärger | 11 | JG 76 | P-47 | 04 Ost N/EO-6: 3200m [N. Belfort] | 16.45 | Western Front |
| 03/10/1944 | Hptm. Marz | Stab III. | JG 76 | P-47 | 04 Ost N/EO-9: 3500m [N. Belfort] | 16.48 | Western Front |
| 08/10/1944 | Stfw. Janattke | 12 | JG 76 | P-47 | EQ-2: 6000-2800m [W. Freiburg] | 16.2 | Western Front |
| 08/10/1944 | Oblt. Kayye | 9 | JG 76 | P-47 | EQ-12: 3700-2800m [W. Freiburg] | 16.21 | Western Front |
| 08/10/1944 | Uffz. Reich | 13 | JG 76 | P-47 | EP-5 o. 8: 2500m [N. Mulhouse] | 16.24 | Western Front |
| 08/10/1944 | Ofw. Bärger | 11 | JG 76 | P-47 | EQ-4: 2500m [W. Freiburg] | 16.25 | Western Front |
| 11/10/1944 | Fw. Dreutzer | 10 | JG 76 | P-47 | ER-1 od. 4: 2500m [SE Freiburg] | 17.2 | Western Front |
| 11/10/1944 | Gefr. Huber | 11 | JG 76 | P-47 | ER-43: 4500m [SE Freiburg] | 17.2 | Western Front |
| 15/10/1944 | Ofhr. Hartmann | 9 | JG 76 | P-47 | 04 Ost N/BO-1: 3000m [Heming] | 13.4 | Western Front |
| 15/10/1944 | Hptm. Hans Morr | Stab III. | JG 76 | P-47 | 04 Ost N/BO-1: 3000m [Heming] | 13.4 | Western Front |
| 17/10/1944 | Ltn. Hartmann | 9 | JG 76 | P-47 | 04 Ost N/FQ 7: 3000m [Basel] | 12.08 | Western Front |
| 20/10/1944 | Fw. Buchberger | 10 | JG 76 | P-47 * | 04 Ost N/ER-4: 3500m [SE Freiburg] | 16.42 | Western Front |
| 04/11/1944 | Major Ernst Düllberg | Stab | JG 76 | Jak-9 | SW Pilis: 2500m [SE Budapest] | - | Eastern Front |
Known Claims : 125
About our Signatures on Artwork
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|