|
|
|
|
|
Sql Ldr Al Pinner MBE No Photo Available Officer Commanding, Hurricane of the Battle of Britain Memorial Flight
|
Items Signed by Sql Ldr Al Pinner MBE |
![]() ![]() | Salute to the Stump by Graham Bosworth. Price : £55.00 | In this lovely picture from Graham Bosworth, the Battle of Britain Memorial Flight (BBMF) is seen flying past the very famous Boston Stump in Lincolnshire (properly known as St Botolph's Church). Called the Boston 'Stump' because the tow...... | |
![]() ![]() | Salute to the Stump by Graham Bosworth. (XX) Price : £35.00 | In this lovely picture from Graham Bosworth, the Battle of Britain Memorial Flight (BBMF) is seen flying past the very famous Boston Stump in Lincolnshire (properly known as St Botolph's Church). Called the Boston 'Stump' because the to...... | |
![]() ![]() | Salute to the Stump by Graham Bosworth. (Y) Price : £30.00 | In this lovely picture from Graham Bosworth, the Battle of Britain Memorial Flight (BBMF) is seen flying past the very famous Boston Stump in Lincolnshire (properly known as St Botolph's Church). Called the Boston 'Stump' because the tow...... | |
![]() ![]() | Lest We Forget by Adrian Rigby. Price : £190.00 | The Historic Aircraft Flight was formed at Biggin Hill in 1957 to commemorate the RAFs major battle honour, The Battle of Britain. It was renamed the Battle of Britain Memorial Flight when it acquired the Lancaster B1 in 1973. Today the Flight is...... |
Packs with at least one item featuring the signature of Sql Ldr Al Pinner MBE |
![]() ![]() | Battle of Britain Memorial Flight Aviation Prints by Robert Tomlin and Adrian Rigby. Pack Price : £230.00 Saving : £130 | Aviation Print Pack. ...... Titles in this pack : Lest We Forget by Robert Tomlin. Lest We Forget by Adrian Rigby. |
| Aircraft for : Sql Ldr Al Pinner MBE | |||
| A list of all aircraft associated with Sql Ldr Al Pinner MBE. A profile page including a list of all art prints for the aircraft is available by clicking the aircraft name. | |||
| Squadron | Info | ||
![]()
Manufacturer : Hawker Production Began : 1936 Number Built : 14533 | Hurricane Royal Air Force Fighter, the Hawker Hurricane had a top speed of 320mph, at 18,200 feet and 340mph at 17,500, ceiling of 34,200 and a range of 935 miles. The Hurricane was armed with eight fixed wing mounted .303 browning machine guns in the Mark I and twelve .303 browning's in the MKIIB in the Hurricane MKIIC it had four 20mm cannon. All time classic fighter the Hurricane was designed in 1933-1934, the first prototype flew in June 1936 and a contract for 600 for the Royal Air Force was placed. The first production model flew ion the 12th October 1937 and 111 squadron of the Royal Air Force received the first Hurricanes in January 1938. By the outbreak of World war two the Royal Air Force had 18 operational squadrons of Hurricanes. During the Battle of Britain a total of 1715 Hurricanes took part, (which was more than the rest of the aircraft of the Royal air force put together) and almost 75% of the Victories during the Battle of Britain went to hurricane pilots. The Hawker Hurricane was used in all theatres during World war two, and in many roles. in total 14,533 Hurricanes were built. | ||
About our Signatures Search for more Signatures
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|