|
|
|
|
|
Commander Dean Laird USN
After sharing a cople of kills whilst flying Wildcats with VF-4 from the USS Ranger off Norway, Dean Laird went with the unit to the Pacific in 1944, serving on USS Bunker Hill and USS Essex. Hee, in late 1944 and early 1945 flying the F6F Hellcat, he increased his score to finish the war an Ace with 5.75 confirmed kills.
|
Items Signed by Commander Dean Laird USN |
![]() ![]() | Holding the Tide by Richard Taylor. (AP) SOLD OUT | On 7 August 1942, just eight months after the dramatic events at Pearl Harbor, the United States First Marine Division stormed ashore on the island of Guadalcanal. It was the opening gambit of the land war in the Pacific. The painting depicts Capta...... | NOT AVAILABLE |
![]() ![]() | Holding the Tide by Richard Taylor. (B) SOLD OUT | On 7 August 1942, just eight months after the dramatic events at Pearl Harbor, the United States First Marine Division stormed ashore on the island of Guadalcanal. It was the opening gambit of the land war in the Pacific. The painting depicts Capta...... | NOT AVAILABLE |
![]() ![]() | Holding the Tide by Richard Taylor. (C) Price : £1095.00 | On 7 August 1942, just eight months after the dramatic events at Pearl Harbor, the United States First Marine Division stormed ashore on the island of Guadalcanal. It was the opening gambit of the land war in the Pacific. The painting depicts Capta...... | |
![]() ![]() | Holding the Tide by Richard Taylor. (RM) Price : £395.00 | On 7 August 1942, just eight months after the dramatic events at Pearl Harbor, the United States First Marine Division stormed ashore on the island of Guadalcanal. It was the opening gambit of the land war in the Pacific. The painting depicts Capta...... | |
![]() ![]() | Holding the Tide by Richard Taylor. (RMB) SOLD OUT | On 7 August 1942, just eight months after the dramatic events at Pearl Harbor, the United States First Marine Division stormed ashore on the island of Guadalcanal. It was the opening gambit of the land war in the Pacific. The painting depicts Capta...... | NOT AVAILABLE |
![]() ![]() | Okinawa by Robert Taylor. (C) Price : £445.00 | Following their victory at Midway, American forces had fought a long, bloody and bitter campaign to retake the Japanese held islands in the Pacific. By the end of March 1945, however, they had finally captured Iwo Jima and looked towards Okinawa, a...... | |
![]() ![]() | Okinawa by Robert Taylor. (D) SOLD OUT | Following their victory at Midway, American forces had fought a long, bloody and bitter campaign to retake the Japanese held islands in the Pacific. By the end of March 1945, however, they had finally captured Iwo Jima and looked towards Okinawa, a...... | NOT AVAILABLE |
![]() ![]() | Okinawa by Robert Taylor. (RM) SOLD OUT | Following their victory at Midway, American forces had fought a long, bloody and bitter campaign to retake the Japanese held islands in the Pacific. By the end of March 1945, however, they had finally captured Iwo Jima and looked towards Okinawa, a...... | NOT AVAILABLE |
![]() ![]() | Okinawa by Robert Taylor. (RMB) SOLD OUT | Following their victory at Midway, American forces had fought a long, bloody and bitter campaign to retake the Japanese held islands in the Pacific. By the end of March 1945, however, they had finally captured Iwo Jima and looked towards Okinawa, a...... | NOT AVAILABLE |
Packs with at least one item featuring the signature of Commander Dean Laird USN |
| Aircraft for : Commander Dean Laird USN | |||
| A list of all aircraft associated with Commander Dean Laird USN. A profile page including a list of all art prints for the aircraft is available by clicking the aircraft name. | |||
| Squadron | Info | ||
Manufacturer : Grumman Number Built : 12000 | Hellcat The Grumman F6F-5 Hellcat was to become the US Navys primary carrier borne fighter plane during World War II. Over 12,000 Hellcats were produced, and the Hellcat was credited with 4,947 of the 6,477 kills of enemy planes downed by carrier pilots during the War. The Hellcat had a top speed of 375 MPH, a range of 1,089 miles and was armed with six machine guns. The aircraft was powered by an 18-cylinder Pratt and Whitney, air-cooled, radial engine which generated 2,000 horsepower. | ||
![]()
| Wildcat F4F | ||
About our Signatures Search for more Signatures
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|